2024-11-21 09:47:45 (local)
Ágios Stéfanos
Clouds, overcast clouds
18.24°C
Feels like 17.97°C
Humidity: 71 %
Wind Speed: 1.79 m/s
5 day / 3 hour forecast
Thursday
11:00 | 18°C | 71% | 5.76m/s | overcast clouds | |
14:00 | 18°C | 65% | 4.95m/s | overcast clouds | |
17:00 | 17°C | 66% | 1.66m/s | overcast clouds | |
20:00 | 14°C | 72% | 1.24m/s | overcast clouds | |
23:00 | 12°C | 77% | 1.46m/s | broken clouds |
Friday
02:00 | 11°C | 80% | 0.67m/s | scattered clouds | |
05:00 | 11°C | 81% | 1.13m/s | clear sky | |
08:00 | 11°C | 80% | 1.69m/s | clear sky | |
11:00 | 16°C | 56% | 2.91m/s | clear sky | |
14:00 | 17°C | 56% | 4.2m/s | clear sky | |
17:00 | 16°C | 62% | 3.17m/s | scattered clouds | |
20:00 | 17°C | 66% | 6.89m/s | broken clouds | |
23:00 | 16°C | 64% | 8.45m/s | overcast clouds |
Saturday
02:00 | 16°C | 66% | 9m/s | overcast clouds | |
05:00 | 16°C | 68% | 8.09m/s | overcast clouds | |
08:00 | 16°C | 68% | 6.53m/s | overcast clouds | |
11:00 | 18°C | 45% | 8.53m/s | broken clouds | |
14:00 | 11°C | 57% | 6.71m/s | broken clouds | |
17:00 | 9°C | 43% | 12.12m/s | broken clouds | |
20:00 | 8°C | 35% | 13.27m/s | scattered clouds | |
23:00 | 6°C | 54% | 6.2m/s | clear sky |
Sunday
02:00 | 7°C | 48% | 8.84m/s | few clouds | |
05:00 | 6°C | 48% | 7.18m/s | few clouds | |
08:00 | 6°C | 49% | 4.47m/s | few clouds | |
11:00 | 9°C | 37% | 5.87m/s | few clouds | |
14:00 | 10°C | 34% | 5.93m/s | few clouds | |
17:00 | 8°C | 41% | 3.86m/s | clear sky | |
20:00 | 6°C | 47% | 2.64m/s | few clouds | |
23:00 | 6°C | 52% | 2.33m/s | few clouds |
Monday
02:00 | 5°C | 54% | 2.36m/s | scattered clouds | |
05:00 | 5°C | 54% | 2.34m/s | clear sky | |
08:00 | 5°C | 55% | 2.4m/s | clear sky | |
11:00 | 8°C | 45% | 2.57m/s | clear sky | |
14:00 | 10°C | 39% | 1.94m/s | clear sky | |
17:00 | 9°C | 43% | 1.26m/s | clear sky | |
20:00 | 8°C | 50% | 2.03m/s | few clouds | |
23:00 | 7°C | 54% | 2.25m/s | few clouds |
Tuesday
02:00 | 6°C | 59% | 2.46m/s | clear sky | |
05:00 | 6°C | 64% | 2.22m/s | clear sky | |
08:00 | 6°C | 65% | 1.91m/s | clear sky |