2024-11-21 09:36:09 (local)
Markopoulo Mesogaias
Clouds, scattered clouds
20.6°C
Feels like 20.44°C
Humidity: 66 %
Wind Speed: 7.2 m/s
5 day / 3 hour forecast
Thursday
11:00 | 21°C | 66% | 11.94m/s | scattered clouds | |
14:00 | 21°C | 60% | 12.47m/s | broken clouds | |
17:00 | 20°C | 62% | 4.51m/s | broken clouds | |
20:00 | 18°C | 66% | 2.24m/s | overcast clouds | |
23:00 | 15°C | 79% | 2.19m/s | broken clouds |
Friday
02:00 | 14°C | 81% | 1.49m/s | scattered clouds | |
05:00 | 13°C | 82% | 1.23m/s | clear sky | |
08:00 | 14°C | 80% | 1.51m/s | clear sky | |
11:00 | 18°C | 62% | 2.99m/s | clear sky | |
14:00 | 20°C | 57% | 5.51m/s | few clouds | |
17:00 | 18°C | 68% | 4.57m/s | broken clouds | |
20:00 | 18°C | 78% | 7.06m/s | broken clouds | |
23:00 | 18°C | 75% | 9.08m/s | broken clouds |
Saturday
02:00 | 18°C | 78% | 6.2m/s | broken clouds | |
05:00 | 18°C | 74% | 9.21m/s | scattered clouds | |
08:00 | 19°C | 73% | 8.66m/s | broken clouds | |
11:00 | 20°C | 55% | 5.88m/s | clear sky | |
14:00 | 17°C | 49% | 9.86m/s | scattered clouds | |
17:00 | 12°C | 45% | 13.1m/s | scattered clouds | |
20:00 | 10°C | 32% | 13.49m/s | scattered clouds | |
23:00 | 8°C | 64% | 10.46m/s | light rain |
Sunday
02:00 | 8°C | 49% | 6.43m/s | clear sky | |
05:00 | 8°C | 48% | 7.11m/s | clear sky | |
08:00 | 8°C | 50% | 5.51m/s | clear sky | |
11:00 | 11°C | 39% | 8.6m/s | clear sky | |
14:00 | 12°C | 36% | 8.72m/s | few clouds | |
17:00 | 11°C | 47% | 8.4m/s | clear sky | |
20:00 | 9°C | 53% | 6.64m/s | few clouds | |
23:00 | 8°C | 55% | 5.36m/s | scattered clouds |
Monday
02:00 | 8°C | 58% | 4.97m/s | scattered clouds | |
05:00 | 7°C | 59% | 4.3m/s | clear sky | |
08:00 | 7°C | 57% | 4.12m/s | clear sky | |
11:00 | 12°C | 46% | 5.05m/s | clear sky | |
14:00 | 13°C | 41% | 4.99m/s | clear sky | |
17:00 | 12°C | 48% | 5.02m/s | few clouds | |
20:00 | 10°C | 54% | 4.56m/s | clear sky | |
23:00 | 9°C | 55% | 3.93m/s | few clouds |
Tuesday
02:00 | 8°C | 58% | 3.81m/s | clear sky | |
05:00 | 8°C | 60% | 3.47m/s | clear sky | |
08:00 | 8°C | 63% | 3.39m/s | clear sky |