2024-11-21 09:19:29 (local)
Kallithea
Clouds, scattered clouds
20.63°C
Feels like 20.6°C
Humidity: 71 %
Wind Speed: 4.02 m/s
5 day / 3 hour forecast
Thursday
11:00 | 21°C | 66% | 8.4m/s | broken clouds | |
14:00 | 21°C | 59% | 8.37m/s | broken clouds | |
17:00 | 19°C | 62% | 3.67m/s | overcast clouds | |
20:00 | 19°C | 61% | 2.99m/s | overcast clouds | |
23:00 | 17°C | 68% | 2.53m/s | broken clouds |
Friday
02:00 | 15°C | 77% | 1.39m/s | scattered clouds | |
05:00 | 14°C | 80% | 1.29m/s | clear sky | |
08:00 | 14°C | 77% | 1.22m/s | clear sky | |
11:00 | 18°C | 64% | 2.64m/s | clear sky | |
14:00 | 19°C | 61% | 3.96m/s | clear sky | |
17:00 | 19°C | 64% | 4.13m/s | broken clouds | |
20:00 | 20°C | 68% | 8.12m/s | broken clouds | |
23:00 | 19°C | 67% | 9.7m/s | broken clouds |
Saturday
02:00 | 19°C | 70% | 8.82m/s | broken clouds | |
05:00 | 19°C | 69% | 10.99m/s | scattered clouds | |
08:00 | 19°C | 70% | 9.38m/s | broken clouds | |
11:00 | 18°C | 60% | 5.94m/s | light rain | |
14:00 | 18°C | 46% | 8.73m/s | broken clouds | |
17:00 | 12°C | 45% | 12.11m/s | scattered clouds | |
20:00 | 11°C | 32% | 16.15m/s | few clouds | |
23:00 | 9°C | 51% | 7.83m/s | clear sky |
Sunday
02:00 | 9°C | 46% | 9.06m/s | clear sky | |
05:00 | 9°C | 47% | 7.92m/s | clear sky | |
08:00 | 9°C | 49% | 3.99m/s | clear sky | |
11:00 | 12°C | 34% | 5.76m/s | clear sky | |
14:00 | 13°C | 29% | 5.04m/s | few clouds | |
17:00 | 11°C | 36% | 4.14m/s | clear sky | |
20:00 | 9°C | 44% | 2.67m/s | clear sky | |
23:00 | 9°C | 46% | 2.98m/s | clear sky |
Monday
02:00 | 8°C | 49% | 2.94m/s | clear sky | |
05:00 | 8°C | 50% | 2.86m/s | clear sky | |
08:00 | 8°C | 48% | 2.95m/s | clear sky | |
11:00 | 12°C | 36% | 0.99m/s | clear sky | |
14:00 | 14°C | 31% | 1.18m/s | clear sky | |
17:00 | 13°C | 37% | 0.35m/s | clear sky | |
20:00 | 11°C | 42% | 2.29m/s | clear sky | |
23:00 | 10°C | 45% | 3.22m/s | few clouds |
Tuesday
02:00 | 9°C | 48% | 3.06m/s | clear sky | |
05:00 | 9°C | 51% | 2.91m/s | clear sky | |
08:00 | 9°C | 54% | 2.72m/s | clear sky |