2025-12-07 23:41:13 (local)
Kallithea
Clouds, scattered clouds

13.45°C
Feels like 13.12°C
Humidity: 87 %
Wind Speed: 1.03 m/s
5 day / 3 hour forecast
Monday
| 02:00 | 13°C | 86% | 3.01m/s | broken clouds | ![]() |
| 05:00 | 12°C | 85% | 3.16m/s | broken clouds | ![]() |
| 08:00 | 13°C | 85% | 3.47m/s | overcast clouds | ![]() |
| 11:00 | 17°C | 71% | 7.32m/s | overcast clouds | ![]() |
| 14:00 | 15°C | 66% | 6.66m/s | overcast clouds | ![]() |
| 17:00 | 14°C | 70% | 5.59m/s | scattered clouds | ![]() |
| 20:00 | 13°C | 75% | 4.2m/s | scattered clouds | ![]() |
| 23:00 | 12°C | 77% | 4.24m/s | clear sky | ![]() |
Tuesday
| 02:00 | 12°C | 79% | 3.67m/s | clear sky | ![]() |
| 05:00 | 11°C | 80% | 3.36m/s | clear sky | ![]() |
| 08:00 | 12°C | 79% | 2.55m/s | few clouds | ![]() |
| 11:00 | 14°C | 71% | 2.22m/s | broken clouds | ![]() |
| 14:00 | 14°C | 71% | 2.54m/s | light rain | ![]() |
| 17:00 | 13°C | 76% | 2.6m/s | light rain | ![]() |
| 20:00 | 12°C | 81% | 2.18m/s | few clouds | ![]() |
| 23:00 | 11°C | 82% | 2.37m/s | clear sky | ![]() |
Wednesday
| 02:00 | 11°C | 82% | 2.27m/s | clear sky | ![]() |
| 05:00 | 10°C | 83% | 2.54m/s | clear sky | ![]() |
| 08:00 | 11°C | 81% | 2.57m/s | clear sky | ![]() |
| 11:00 | 14°C | 67% | 1.6m/s | clear sky | ![]() |
| 14:00 | 15°C | 57% | 1.15m/s | clear sky | ![]() |
| 17:00 | 14°C | 64% | 1.61m/s | broken clouds | ![]() |
| 20:00 | 12°C | 70% | 2.93m/s | broken clouds | ![]() |
| 23:00 | 11°C | 71% | 2.89m/s | scattered clouds | ![]() |
Thursday
| 02:00 | 11°C | 73% | 3.13m/s | broken clouds | ![]() |
| 05:00 | 11°C | 74% | 3.73m/s | overcast clouds | ![]() |
| 08:00 | 10°C | 77% | 3.64m/s | broken clouds | ![]() |
| 11:00 | 14°C | 66% | 2.87m/s | few clouds | ![]() |
| 14:00 | 16°C | 60% | 4.4m/s | scattered clouds | ![]() |
| 17:00 | 14°C | 67% | 4.12m/s | few clouds | ![]() |
| 20:00 | 12°C | 76% | 2.91m/s | few clouds | ![]() |
| 23:00 | 12°C | 80% | 3m/s | scattered clouds | ![]() |
Friday
| 02:00 | 11°C | 79% | 3m/s | scattered clouds | ![]() |
| 05:00 | 11°C | 80% | 3.13m/s | clear sky | ![]() |
| 08:00 | 11°C | 79% | 3.35m/s | clear sky | ![]() |
| 11:00 | 15°C | 65% | 2.92m/s | clear sky | ![]() |
| 14:00 | 17°C | 60% | 2.92m/s | clear sky | ![]() |
| 17:00 | 15°C | 67% | 2.3m/s | clear sky | ![]() |
| 20:00 | 14°C | 72% | 3.29m/s | clear sky | ![]() |
| 23:00 | 13°C | 70% | 2.84m/s | clear sky | ![]() |








