2024-11-21 09:37:23 (local)
Athens
Clouds, scattered clouds
19.96°C
Feels like 19.84°C
Humidity: 70 %
Wind Speed: 7.2 m/s
5 day / 3 hour forecast
Thursday
11:00 | 20°C | 70% | 8.13m/s | scattered clouds | |
14:00 | 20°C | 64% | 8.07m/s | broken clouds | |
17:00 | 19°C | 64% | 3.05m/s | broken clouds | |
20:00 | 18°C | 62% | 2.17m/s | overcast clouds | |
23:00 | 16°C | 72% | 2.39m/s | broken clouds |
Friday
02:00 | 14°C | 82% | 1.51m/s | scattered clouds | |
05:00 | 13°C | 83% | 0.9m/s | clear sky | |
08:00 | 14°C | 80% | 0.82m/s | clear sky | |
11:00 | 17°C | 63% | 2.89m/s | clear sky | |
14:00 | 19°C | 59% | 4.23m/s | clear sky | |
17:00 | 18°C | 64% | 3.57m/s | broken clouds | |
20:00 | 19°C | 68% | 7.75m/s | broken clouds | |
23:00 | 19°C | 67% | 9.72m/s | broken clouds |
Saturday
02:00 | 19°C | 70% | 8.81m/s | broken clouds | |
05:00 | 19°C | 69% | 10.63m/s | scattered clouds | |
08:00 | 19°C | 70% | 9.33m/s | broken clouds | |
11:00 | 18°C | 58% | 5.2m/s | light rain | |
14:00 | 17°C | 46% | 7.74m/s | broken clouds | |
17:00 | 11°C | 43% | 12.14m/s | scattered clouds | |
20:00 | 10°C | 30% | 15.35m/s | few clouds | |
23:00 | 8°C | 52% | 7.14m/s | clear sky |
Sunday
02:00 | 9°C | 46% | 8.64m/s | clear sky | |
05:00 | 8°C | 47% | 7.56m/s | clear sky | |
08:00 | 8°C | 50% | 3.34m/s | clear sky | |
11:00 | 11°C | 33% | 5.45m/s | clear sky | |
14:00 | 12°C | 28% | 4.83m/s | few clouds | |
17:00 | 11°C | 37% | 3.69m/s | clear sky | |
20:00 | 9°C | 45% | 2.44m/s | few clouds | |
23:00 | 8°C | 48% | 2.8m/s | clear sky |
Monday
02:00 | 7°C | 51% | 2.83m/s | few clouds | |
05:00 | 7°C | 52% | 2.75m/s | clear sky | |
08:00 | 7°C | 50% | 2.83m/s | clear sky | |
11:00 | 11°C | 36% | 1.18m/s | clear sky | |
14:00 | 14°C | 31% | 0.79m/s | clear sky | |
17:00 | 12°C | 39% | 0.18m/s | clear sky | |
20:00 | 10°C | 44% | 2.36m/s | clear sky | |
23:00 | 9°C | 47% | 3.05m/s | few clouds |
Tuesday
02:00 | 8°C | 50% | 2.92m/s | clear sky | |
05:00 | 8°C | 54% | 2.75m/s | clear sky | |
08:00 | 8°C | 57% | 2.59m/s | clear sky |