2025-07-12 08:12:19 (local)
Athens
Clear, clear sky

26.44°C
Feels like 26.44°C
Humidity: 43 %
Wind Speed: 2.06 m/s
5 day / 3 hour forecast
Saturday
09:00 | 27°C | 42% | 2.58m/s | clear sky | ![]() |
12:00 | 28°C | 39% | 3.7m/s | clear sky | ![]() |
15:00 | 30°C | 32% | 3.67m/s | clear sky | ![]() |
18:00 | 32°C | 27% | 5.34m/s | clear sky | ![]() |
21:00 | 29°C | 33% | 2.62m/s | clear sky | ![]() |
Sunday
00:00 | 26°C | 40% | 1.62m/s | clear sky | ![]() |
03:00 | 25°C | 34% | 3.3m/s | clear sky | ![]() |
06:00 | 24°C | 35% | 3.1m/s | clear sky | ![]() |
09:00 | 29°C | 30% | 3.44m/s | clear sky | ![]() |
12:00 | 33°C | 23% | 6.41m/s | clear sky | ![]() |
15:00 | 35°C | 19% | 8.29m/s | clear sky | ![]() |
18:00 | 34°C | 20% | 6.71m/s | clear sky | ![]() |
21:00 | 29°C | 27% | 3.43m/s | clear sky | ![]() |
Monday
00:00 | 27°C | 30% | 2.95m/s | clear sky | ![]() |
03:00 | 26°C | 30% | 3.12m/s | clear sky | ![]() |
06:00 | 25°C | 33% | 3.69m/s | clear sky | ![]() |
09:00 | 30°C | 24% | 5.7m/s | clear sky | ![]() |
12:00 | 34°C | 21% | 8.19m/s | clear sky | ![]() |
15:00 | 35°C | 18% | 8.81m/s | clear sky | ![]() |
18:00 | 34°C | 18% | 8.16m/s | clear sky | ![]() |
21:00 | 30°C | 25% | 3.77m/s | clear sky | ![]() |
Tuesday
00:00 | 28°C | 27% | 3.69m/s | clear sky | ![]() |
03:00 | 27°C | 30% | 3.85m/s | clear sky | ![]() |
06:00 | 26°C | 34% | 4.35m/s | clear sky | ![]() |
09:00 | 30°C | 33% | 6.91m/s | clear sky | ![]() |
12:00 | 34°C | 24% | 8.48m/s | clear sky | ![]() |
15:00 | 35°C | 25% | 9.43m/s | clear sky | ![]() |
18:00 | 35°C | 22% | 9.78m/s | clear sky | ![]() |
21:00 | 31°C | 30% | 4.04m/s | clear sky | ![]() |
Wednesday
00:00 | 29°C | 32% | 3.79m/s | clear sky | ![]() |
03:00 | 27°C | 38% | 4.02m/s | clear sky | ![]() |
06:00 | 26°C | 44% | 4.35m/s | clear sky | ![]() |
09:00 | 31°C | 33% | 7.03m/s | clear sky | ![]() |
12:00 | 34°C | 23% | 8.99m/s | clear sky | ![]() |
15:00 | 36°C | 20% | 8.77m/s | clear sky | ![]() |
18:00 | 35°C | 19% | 8.66m/s | clear sky | ![]() |
21:00 | 31°C | 27% | 3.89m/s | clear sky | ![]() |
Thursday
00:00 | 29°C | 29% | 3.42m/s | clear sky | ![]() |
03:00 | 29°C | 29% | 3.57m/s | clear sky | ![]() |
06:00 | 29°C | 30% | 3.95m/s | clear sky | ![]() |