2025-05-14 21:20:34 (local)
Athens
Clouds, overcast clouds

18.05°C
Feels like 17.53°C
Humidity: 62 %
Wind Speed: 1.79 m/s
5 day / 3 hour forecast
Thursday
00:00 | 18°C | 62% | 1.12m/s | overcast clouds | ![]() |
03:00 | 17°C | 68% | 0.87m/s | overcast clouds | ![]() |
06:00 | 16°C | 71% | 0.33m/s | overcast clouds | ![]() |
09:00 | 20°C | 59% | 1.24m/s | overcast clouds | ![]() |
12:00 | 20°C | 49% | 4.3m/s | scattered clouds | ![]() |
15:00 | 21°C | 49% | 4.64m/s | broken clouds | ![]() |
18:00 | 20°C | 51% | 4.36m/s | overcast clouds | ![]() |
21:00 | 18°C | 58% | 1.43m/s | light rain | ![]() |
Friday
00:00 | 17°C | 66% | 2.09m/s | light rain | ![]() |
03:00 | 17°C | 67% | 3.83m/s | broken clouds | ![]() |
06:00 | 17°C | 65% | 1.18m/s | light rain | ![]() |
09:00 | 19°C | 55% | 3.49m/s | light rain | ![]() |
12:00 | 22°C | 54% | 5.37m/s | clear sky | ![]() |
15:00 | 23°C | 60% | 5m/s | few clouds | ![]() |
18:00 | 22°C | 60% | 5.41m/s | few clouds | ![]() |
21:00 | 21°C | 82% | 2.66m/s | few clouds | ![]() |
Saturday
00:00 | 21°C | 77% | 1.82m/s | overcast clouds | ![]() |
03:00 | 19°C | 80% | 1.74m/s | overcast clouds | ![]() |
06:00 | 18°C | 85% | 1m/s | light rain | ![]() |
09:00 | 20°C | 80% | 2.74m/s | light rain | ![]() |
12:00 | 23°C | 58% | 4.74m/s | broken clouds | ![]() |
15:00 | 25°C | 51% | 5.81m/s | broken clouds | ![]() |
18:00 | 25°C | 36% | 8.1m/s | clear sky | ![]() |
21:00 | 21°C | 44% | 3.67m/s | clear sky | ![]() |
Sunday
00:00 | 19°C | 65% | 1.45m/s | clear sky | ![]() |
03:00 | 17°C | 75% | 2.32m/s | clear sky | ![]() |
06:00 | 16°C | 77% | 2.29m/s | clear sky | ![]() |
09:00 | 19°C | 62% | 0.27m/s | clear sky | ![]() |
12:00 | 22°C | 46% | 4.96m/s | clear sky | ![]() |
15:00 | 23°C | 34% | 6.87m/s | clear sky | ![]() |
18:00 | 21°C | 53% | 5.11m/s | clear sky | ![]() |
21:00 | 19°C | 62% | 2.18m/s | clear sky | ![]() |
Monday
00:00 | 18°C | 68% | 1.04m/s | clear sky | ![]() |
03:00 | 17°C | 69% | 0.98m/s | clear sky | ![]() |
06:00 | 16°C | 58% | 1.52m/s | clear sky | ![]() |
09:00 | 20°C | 39% | 1.51m/s | clear sky | ![]() |
12:00 | 24°C | 31% | 4.26m/s | clear sky | ![]() |
15:00 | 25°C | 24% | 6.66m/s | clear sky | ![]() |
18:00 | 23°C | 37% | 5.09m/s | clear sky | ![]() |
21:00 | 20°C | 55% | 1.95m/s | clear sky | ![]() |