Weather at Panórama

2024-11-21 09:27:58 (local)

Panórama

Clouds, scattered clouds
icon
11.1°C
Feels like 9.65°C
Humidity: 53 %
Wind Speed: 7.6 m/s

5 day / 3 hour forecast

Thursday
11:00 11°C 50% 7.12m/s broken clouds icon
14:00 11°C 43% 8.13m/s broken clouds icon
17:00 10°C 38% 5.39m/s overcast clouds icon
20:00 8°C 44% 1.23m/s overcast clouds icon
23:00 8°C 49% 1.27m/s clear sky icon
Friday
02:00 7°C 66% 2.35m/s clear sky icon
05:00 9°C 75% 1.83m/s broken clouds icon
08:00 8°C 68% 2.49m/s broken clouds icon
11:00 13°C 69% 5.39m/s broken clouds icon
14:00 15°C 63% 7.24m/s broken clouds icon
17:00 14°C 72% 7.11m/s broken clouds icon
20:00 15°C 73% 5.98m/s broken clouds icon
23:00 15°C 76% 4.55m/s light rain icon
Saturday
02:00 13°C 88% 0.33m/s light rain icon
05:00 10°C 67% 6.46m/s light rain icon
08:00 4°C 64% 9.24m/s light rain icon
11:00 6°C 43% 12.32m/s light rain icon
14:00 7°C 36% 12.32m/s broken clouds icon
17:00 5°C 38% 11.43m/s clear sky icon
20:00 4°C 45% 8.28m/s clear sky icon
23:00 4°C 44% 7.39m/s clear sky icon
Sunday
02:00 4°C 43% 6.36m/s clear sky icon
05:00 3°C 45% 4.79m/s clear sky icon
08:00 2°C 48% 2.84m/s clear sky icon
11:00 6°C 32% 1.4m/s clear sky icon
14:00 8°C 23% 1.83m/s clear sky icon
17:00 7°C 27% 0.42m/s scattered clouds icon
20:00 6°C 34% 0.91m/s broken clouds icon
23:00 5°C 38% 0.45m/s broken clouds icon
Monday
02:00 4°C 35% 0.56m/s scattered clouds icon
05:00 4°C 35% 0.42m/s scattered clouds icon
08:00 4°C 35% 1.02m/s few clouds icon
11:00 8°C 23% 1.63m/s scattered clouds icon
14:00 10°C 19% 1.21m/s few clouds icon
17:00 8°C 27% 1.18m/s scattered clouds icon
20:00 6°C 35% 0.72m/s scattered clouds icon
23:00 5°C 35% 1.05m/s clear sky icon
Tuesday
02:00 5°C 36% 0.71m/s clear sky icon
05:00 4°C 38% 0.87m/s clear sky icon
08:00 5°C 39% 0.56m/s clear sky icon