2024-11-21 10:11:54 (local)
Asproválta
Clouds, overcast clouds
14.36°C
Feels like 13.68°C
Humidity: 70 %
Wind Speed: 4.92 m/s
5 day / 3 hour forecast
Thursday
11:00 | 14°C | 70% | 4.73m/s | overcast clouds | |
14:00 | 14°C | 62% | 6.3m/s | overcast clouds | |
17:00 | 13°C | 56% | 3.53m/s | overcast clouds | |
20:00 | 10°C | 51% | 3m/s | overcast clouds | |
23:00 | 10°C | 71% | 4.66m/s | few clouds |
Friday
02:00 | 10°C | 70% | 4.52m/s | scattered clouds | |
05:00 | 9°C | 68% | 1.76m/s | scattered clouds | |
08:00 | 9°C | 71% | 1.23m/s | broken clouds | |
11:00 | 12°C | 67% | 3.05m/s | overcast clouds | |
14:00 | 13°C | 77% | 4.24m/s | broken clouds | |
17:00 | 12°C | 90% | 3.52m/s | broken clouds | |
20:00 | 15°C | 81% | 2.63m/s | broken clouds | |
23:00 | 16°C | 78% | 3m/s | light rain |
Saturday
02:00 | 15°C | 84% | 2.07m/s | light rain | |
05:00 | 14°C | 86% | 3.9m/s | light rain | |
08:00 | 8°C | 73% | 5.44m/s | light rain | |
11:00 | 8°C | 49% | 6.8m/s | light rain | |
14:00 | 10°C | 32% | 10.9m/s | broken clouds | |
17:00 | 6°C | 36% | 11.11m/s | clear sky | |
20:00 | 5°C | 41% | 6.34m/s | clear sky | |
23:00 | 4°C | 52% | 4.35m/s | clear sky |
Sunday
02:00 | 3°C | 58% | 3.88m/s | clear sky | |
05:00 | 2°C | 58% | 3.56m/s | clear sky | |
08:00 | 2°C | 56% | 2.75m/s | clear sky | |
11:00 | 7°C | 35% | 2.16m/s | clear sky | |
14:00 | 10°C | 23% | 1.15m/s | few clouds | |
17:00 | 7°C | 31% | 0.88m/s | scattered clouds | |
20:00 | 6°C | 43% | 0.63m/s | broken clouds | |
23:00 | 5°C | 43% | 1.16m/s | broken clouds |
Monday
02:00 | 4°C | 39% | 1.3m/s | scattered clouds | |
05:00 | 4°C | 37% | 1.57m/s | clear sky | |
08:00 | 4°C | 38% | 1.92m/s | clear sky | |
11:00 | 9°C | 27% | 0.93m/s | scattered clouds | |
14:00 | 11°C | 25% | 0.74m/s | scattered clouds | |
17:00 | 8°C | 40% | 1.79m/s | scattered clouds | |
20:00 | 7°C | 45% | 0.52m/s | scattered clouds | |
23:00 | 6°C | 46% | 0.43m/s | clear sky |
Tuesday
02:00 | 6°C | 48% | 1.53m/s | clear sky | |
05:00 | 5°C | 46% | 1.47m/s | clear sky | |
08:00 | 5°C | 44% | 1.65m/s | clear sky |