Weather at Peraía

2024-11-21 09:21:38 (local)

Peraía

Clouds, scattered clouds
icon
13.28°C
Feels like 12.05°C
Humidity: 53 %
Wind Speed: 6.17 m/s

5 day / 3 hour forecast

Thursday
11:00 13°C 52% 11.53m/s broken clouds icon
14:00 13°C 47% 11.86m/s broken clouds icon
17:00 12°C 42% 9.83m/s overcast clouds icon
20:00 11°C 43% 3.66m/s overcast clouds icon
23:00 10°C 49% 3.4m/s clear sky icon
Friday
02:00 10°C 55% 1.49m/s clear sky icon
05:00 11°C 70% 1.46m/s broken clouds icon
08:00 11°C 69% 3.01m/s broken clouds icon
11:00 15°C 69% 7.83m/s scattered clouds icon
14:00 17°C 64% 9.57m/s broken clouds icon
17:00 16°C 71% 6.96m/s broken clouds icon
20:00 16°C 76% 5.24m/s light rain icon
23:00 17°C 76% 4.59m/s light rain icon
Saturday
02:00 15°C 83% 2.45m/s light rain icon
05:00 12°C 67% 9.47m/s light rain icon
08:00 7°C 64% 14.2m/s light rain icon
11:00 8°C 44% 13.09m/s light rain icon
14:00 10°C 37% 12.85m/s broken clouds icon
17:00 8°C 41% 13.67m/s clear sky icon
20:00 7°C 45% 10.14m/s clear sky icon
23:00 7°C 48% 8.18m/s clear sky icon
Sunday
02:00 6°C 49% 7.88m/s clear sky icon
05:00 6°C 49% 7.53m/s clear sky icon
08:00 5°C 50% 6.09m/s clear sky icon
11:00 8°C 38% 4.64m/s clear sky icon
14:00 10°C 28% 3.87m/s few clouds icon
17:00 10°C 26% 1.55m/s scattered clouds icon
20:00 9°C 30% 0.58m/s broken clouds icon
23:00 8°C 37% 1.23m/s scattered clouds icon
Monday
02:00 7°C 35% 1.65m/s scattered clouds icon
05:00 7°C 37% 1.89m/s scattered clouds icon
08:00 6°C 39% 2.71m/s few clouds icon
11:00 9°C 29% 3.13m/s few clouds icon
14:00 11°C 22% 1.54m/s few clouds icon
17:00 10°C 28% 1.27m/s few clouds icon
20:00 9°C 34% 0.9m/s few clouds icon
23:00 9°C 36% 0.86m/s clear sky icon
Tuesday
02:00 8°C 39% 1.02m/s clear sky icon
05:00 7°C 40% 1.58m/s clear sky icon
08:00 7°C 43% 2.3m/s clear sky icon