Weather at Peraía

2025-06-01 08:54:57 (local)

Peraía

Clouds, scattered clouds
icon
20.94°C
Feels like 20.97°C
Humidity: 72 %
Wind Speed: 1.34 m/s

5 day / 3 hour forecast

Sunday
09:00 21°C 72% 3.32m/s scattered clouds icon
12:00 23°C 66% 3.37m/s scattered clouds icon
15:00 25°C 55% 4.43m/s few clouds icon
18:00 27°C 57% 5.7m/s few clouds icon
21:00 22°C 66% 3.85m/s clear sky icon
Monday
00:00 20°C 65% 3.01m/s few clouds icon
03:00 20°C 65% 0.84m/s scattered clouds icon
06:00 19°C 69% 1.98m/s overcast clouds icon
09:00 21°C 61% 2.73m/s broken clouds icon
12:00 25°C 52% 2.48m/s clear sky icon
15:00 25°C 50% 4.4m/s clear sky icon
18:00 24°C 55% 5.38m/s clear sky icon
21:00 22°C 69% 4.26m/s clear sky icon
Tuesday
00:00 21°C 67% 3.31m/s scattered clouds icon
03:00 20°C 67% 0.4m/s scattered clouds icon
06:00 19°C 70% 1.81m/s clear sky icon
09:00 22°C 61% 1.97m/s clear sky icon
12:00 24°C 52% 1.95m/s clear sky icon
15:00 26°C 50% 4.06m/s clear sky icon
18:00 25°C 52% 3.57m/s clear sky icon
21:00 23°C 63% 3.57m/s clear sky icon
Wednesday
00:00 22°C 63% 2.68m/s clear sky icon
03:00 22°C 62% 0.5m/s clear sky icon
06:00 21°C 63% 1.83m/s clear sky icon
09:00 24°C 55% 2.43m/s clear sky icon
12:00 27°C 50% 2.32m/s clear sky icon
15:00 27°C 53% 4.25m/s clear sky icon
18:00 26°C 53% 4.11m/s clear sky icon
21:00 24°C 63% 2.84m/s clear sky icon
Thursday
00:00 23°C 62% 1.7m/s clear sky icon
03:00 22°C 65% 1.37m/s clear sky icon
06:00 22°C 67% 1.65m/s scattered clouds icon
09:00 25°C 59% 1.97m/s broken clouds icon
12:00 27°C 51% 2.56m/s few clouds icon
15:00 28°C 49% 4.3m/s clear sky icon
18:00 27°C 53% 4.31m/s clear sky icon
21:00 24°C 67% 2.86m/s clear sky icon
Friday
00:00 23°C 67% 0.59m/s clear sky icon
03:00 23°C 68% 1.43m/s clear sky icon
06:00 22°C 70% 1.89m/s clear sky icon