Weather at Peraía

2025-11-17 13:08:15 (local)

Peraía

Clouds, overcast clouds
icon
17.43°C
Feels like 16.98°C
Humidity: 67 %
Wind Speed: 3 m/s

5 day / 3 hour forecast

Monday
14:00 17°C 67% 2.75m/s overcast clouds icon
17:00 17°C 68% 3.89m/s overcast clouds icon
20:00 14°C 69% 3.9m/s broken clouds icon
23:00 13°C 66% 2.29m/s overcast clouds icon
Tuesday
02:00 12°C 68% 2.01m/s overcast clouds icon
05:00 17°C 69% 1.38m/s overcast clouds icon
08:00 16°C 72% 1.16m/s overcast clouds icon
11:00 17°C 78% 3.45m/s light rain icon
14:00 19°C 71% 3.11m/s overcast clouds icon
17:00 18°C 69% 2.16m/s overcast clouds icon
20:00 18°C 67% 3.62m/s overcast clouds icon
23:00 17°C 70% 2.72m/s overcast clouds icon
Wednesday
02:00 17°C 78% 1.7m/s overcast clouds icon
05:00 17°C 79% 1.1m/s overcast clouds icon
08:00 17°C 79% 0.94m/s overcast clouds icon
11:00 18°C 74% 1.31m/s overcast clouds icon
14:00 19°C 58% 3.84m/s overcast clouds icon
17:00 17°C 70% 4.2m/s overcast clouds icon
20:00 16°C 75% 3.32m/s overcast clouds icon
23:00 16°C 76% 2.5m/s overcast clouds icon
Thursday
02:00 16°C 78% 2.01m/s overcast clouds icon
05:00 16°C 73% 0.79m/s overcast clouds icon
08:00 16°C 72% 0.87m/s overcast clouds icon
11:00 18°C 66% 1.14m/s broken clouds icon
14:00 19°C 61% 3.64m/s broken clouds icon
17:00 18°C 72% 4.9m/s clear sky icon
20:00 17°C 77% 3.45m/s clear sky icon
23:00 16°C 79% 2.8m/s broken clouds icon
Friday
02:00 16°C 76% 2.41m/s broken clouds icon
05:00 15°C 79% 2.68m/s clear sky icon
08:00 15°C 78% 1.2m/s scattered clouds icon
11:00 18°C 73% 3.62m/s broken clouds icon
14:00 18°C 74% 6.47m/s broken clouds icon
17:00 18°C 79% 4.2m/s overcast clouds icon
20:00 17°C 76% 2.28m/s overcast clouds icon
23:00 17°C 76% 3.09m/s light rain icon
Saturday
02:00 16°C 83% 1.98m/s light rain icon
05:00 15°C 89% 0.93m/s light rain icon
08:00 16°C 89% 2.37m/s light rain icon
11:00 18°C 80% 4.71m/s light rain icon