2025-09-18 11:24:38 (local)
Peraía
Clear, clear sky

22.91°C
Feels like 22.12°C
Humidity: 33 %
Wind Speed: 5.66 m/s
5 day / 3 hour forecast
Thursday
12:00 | 23°C | 33% | 6.3m/s | clear sky | ![]() |
15:00 | 24°C | 31% | 3.69m/s | clear sky | ![]() |
18:00 | 26°C | 30% | 1.47m/s | clear sky | ![]() |
21:00 | 21°C | 49% | 5.17m/s | clear sky | ![]() |
Friday
00:00 | 20°C | 54% | 1.89m/s | clear sky | ![]() |
03:00 | 18°C | 47% | 2.65m/s | clear sky | ![]() |
06:00 | 18°C | 44% | 3.47m/s | clear sky | ![]() |
09:00 | 20°C | 45% | 3.51m/s | clear sky | ![]() |
12:00 | 24°C | 33% | 2.23m/s | clear sky | ![]() |
15:00 | 25°C | 34% | 3.18m/s | clear sky | ![]() |
18:00 | 24°C | 42% | 6.17m/s | clear sky | ![]() |
21:00 | 22°C | 55% | 5.6m/s | clear sky | ![]() |
Saturday
00:00 | 21°C | 56% | 2.63m/s | clear sky | ![]() |
03:00 | 21°C | 55% | 2.71m/s | clear sky | ![]() |
06:00 | 19°C | 55% | 2.27m/s | clear sky | ![]() |
09:00 | 21°C | 49% | 2.15m/s | clear sky | ![]() |
12:00 | 24°C | 35% | 1.76m/s | clear sky | ![]() |
15:00 | 26°C | 38% | 4.56m/s | clear sky | ![]() |
18:00 | 25°C | 41% | 4.56m/s | clear sky | ![]() |
21:00 | 23°C | 53% | 4.15m/s | clear sky | ![]() |
Sunday
00:00 | 23°C | 49% | 0.44m/s | clear sky | ![]() |
03:00 | 21°C | 53% | 0.7m/s | clear sky | ![]() |
06:00 | 21°C | 56% | 1.91m/s | clear sky | ![]() |
09:00 | 21°C | 53% | 2.38m/s | clear sky | ![]() |
12:00 | 24°C | 49% | 1.72m/s | clear sky | ![]() |
15:00 | 25°C | 50% | 5.34m/s | clear sky | ![]() |
18:00 | 25°C | 51% | 4.97m/s | clear sky | ![]() |
21:00 | 23°C | 64% | 3.05m/s | clear sky | ![]() |
Monday
00:00 | 22°C | 64% | 1.46m/s | clear sky | ![]() |
03:00 | 21°C | 63% | 1.2m/s | clear sky | ![]() |
06:00 | 20°C | 68% | 1.28m/s | clear sky | ![]() |
09:00 | 21°C | 64% | 1.08m/s | clear sky | ![]() |
12:00 | 24°C | 55% | 2.13m/s | clear sky | ![]() |
15:00 | 26°C | 52% | 4.51m/s | clear sky | ![]() |
18:00 | 26°C | 56% | 5.62m/s | clear sky | ![]() |
21:00 | 23°C | 69% | 3.95m/s | clear sky | ![]() |
Tuesday
00:00 | 22°C | 71% | 1.78m/s | clear sky | ![]() |
03:00 | 21°C | 73% | 1.24m/s | clear sky | ![]() |
06:00 | 20°C | 81% | 1.97m/s | clear sky | ![]() |
09:00 | 21°C | 72% | 2.29m/s | clear sky | ![]() |