Weather at Peraía

2025-07-19 09:43:34 (local)

Peraía

Clouds, few clouds
icon
27.22°C
Feels like 28.53°C
Humidity: 62 %
Wind Speed: 3.09 m/s

5 day / 3 hour forecast

Saturday
12:00 28°C 58% 2.76m/s few clouds icon
15:00 31°C 55% 5.36m/s clear sky icon
18:00 33°C 54% 6.47m/s clear sky icon
21:00 26°C 73% 4.79m/s clear sky icon
Sunday
00:00 25°C 72% 3.43m/s clear sky icon
03:00 25°C 68% 0.93m/s clear sky icon
06:00 23°C 79% 1.96m/s clear sky icon
09:00 26°C 61% 1.64m/s clear sky icon
12:00 29°C 50% 3.27m/s clear sky icon
15:00 31°C 43% 5.24m/s clear sky icon
18:00 31°C 47% 5.62m/s few clouds icon
21:00 26°C 61% 1.53m/s broken clouds icon
Monday
00:00 26°C 54% 1.61m/s broken clouds icon
03:00 25°C 56% 2.23m/s scattered clouds icon
06:00 24°C 55% 3.2m/s clear sky icon
09:00 28°C 43% 3.21m/s clear sky icon
12:00 32°C 34% 1.96m/s clear sky icon
15:00 34°C 37% 4.98m/s clear sky icon
18:00 32°C 44% 6.94m/s clear sky icon
21:00 29°C 55% 4.84m/s clear sky icon
Tuesday
00:00 28°C 52% 1.21m/s clear sky icon
03:00 26°C 58% 2.39m/s clear sky icon
06:00 25°C 62% 2.56m/s clear sky icon
09:00 29°C 45% 2.45m/s clear sky icon
12:00 33°C 36% 1.67m/s clear sky icon
15:00 35°C 36% 4.99m/s clear sky icon
18:00 33°C 39% 6.28m/s clear sky icon
21:00 29°C 55% 4.66m/s clear sky icon
Wednesday
00:00 29°C 53% 0.85m/s clear sky icon
03:00 27°C 55% 3.2m/s clear sky icon
06:00 26°C 51% 2.32m/s clear sky icon
09:00 30°C 37% 2.57m/s clear sky icon
12:00 34°C 30% 2.77m/s clear sky icon
15:00 35°C 32% 5.62m/s clear sky icon
18:00 33°C 40% 6.35m/s clear sky icon
21:00 28°C 62% 3.86m/s clear sky icon
Thursday
00:00 28°C 57% 1.55m/s clear sky icon
03:00 27°C 54% 1.79m/s clear sky icon
06:00 26°C 51% 3.03m/s clear sky icon
09:00 30°C 38% 3.19m/s clear sky icon