2025-04-02 11:35:09 (local)
Panórama
Clouds, scattered clouds

13.24°C
Feels like 12.71°C
Humidity: 80 %
Wind Speed: 6.26 m/s
5 day / 3 hour forecast
Wednesday
12:00 | 13°C | 80% | 0.7m/s | light rain | ![]() |
15:00 | 14°C | 75% | 2.43m/s | light rain | ![]() |
18:00 | 14°C | 79% | 2.09m/s | light rain | ![]() |
21:00 | 13°C | 89% | 0.98m/s | light rain | ![]() |
Thursday
00:00 | 12°C | 92% | 1.62m/s | light rain | ![]() |
03:00 | 12°C | 90% | 1.09m/s | light rain | ![]() |
06:00 | 10°C | 89% | 0.63m/s | light rain | ![]() |
09:00 | 11°C | 86% | 0.64m/s | light rain | ![]() |
12:00 | 12°C | 79% | 1.01m/s | light rain | ![]() |
15:00 | 14°C | 69% | 1.61m/s | light rain | ![]() |
18:00 | 14°C | 73% | 2.65m/s | light rain | ![]() |
21:00 | 10°C | 92% | 1.36m/s | light rain | ![]() |
Friday
00:00 | 10°C | 94% | 1.5m/s | light rain | ![]() |
03:00 | 9°C | 93% | 1.13m/s | overcast clouds | ![]() |
06:00 | 8°C | 90% | 0.98m/s | broken clouds | ![]() |
09:00 | 11°C | 79% | 1.04m/s | overcast clouds | ![]() |
12:00 | 14°C | 66% | 2.79m/s | light rain | ![]() |
15:00 | 15°C | 66% | 2.44m/s | light rain | ![]() |
18:00 | 14°C | 70% | 2m/s | light rain | ![]() |
21:00 | 10°C | 87% | 0.46m/s | light rain | ![]() |
Saturday
00:00 | 9°C | 91% | 0.87m/s | light rain | ![]() |
03:00 | 9°C | 92% | 1.16m/s | overcast clouds | ![]() |
06:00 | 9°C | 90% | 1.34m/s | light rain | ![]() |
09:00 | 10°C | 85% | 1.19m/s | light rain | ![]() |
12:00 | 14°C | 69% | 2.22m/s | light rain | ![]() |
15:00 | 14°C | 72% | 3.38m/s | light rain | ![]() |
18:00 | 14°C | 67% | 2.18m/s | light rain | ![]() |
21:00 | 10°C | 83% | 1.4m/s | few clouds | ![]() |
Sunday
00:00 | 9°C | 82% | 0.98m/s | broken clouds | ![]() |
03:00 | 8°C | 81% | 0.6m/s | broken clouds | ![]() |
06:00 | 8°C | 82% | 1.04m/s | overcast clouds | ![]() |
09:00 | 7°C | 75% | 8.37m/s | overcast clouds | ![]() |
12:00 | 10°C | 59% | 7.25m/s | overcast clouds | ![]() |
15:00 | 11°C | 49% | 5.96m/s | overcast clouds | ![]() |
18:00 | 6°C | 87% | 6.62m/s | light rain | ![]() |
21:00 | 4°C | 93% | 1.49m/s | moderate rain | ![]() |
Monday
00:00 | 4°C | 93% | 1.71m/s | light rain | ![]() |
03:00 | 2°C | 75% | 6.03m/s | light snow | ![]() |
06:00 | 1°C | 62% | 5.79m/s | light rain | ![]() |
09:00 | 1°C | 56% | 6.9m/s | overcast clouds | ![]() |