2025-07-19 10:15:30 (local)
Panórama
Clouds, few clouds

27.15°C
Feels like 28.12°C
Humidity: 58 %
Wind Speed: 2.57 m/s
5 day / 3 hour forecast
Saturday
12:00 | 27°C | 53% | 2.4m/s | light rain | ![]() |
15:00 | 30°C | 42% | 5.16m/s | few clouds | ![]() |
18:00 | 32°C | 35% | 6.19m/s | clear sky | ![]() |
21:00 | 26°C | 59% | 2.36m/s | clear sky | ![]() |
Sunday
00:00 | 24°C | 64% | 1.52m/s | clear sky | ![]() |
03:00 | 24°C | 61% | 1.13m/s | clear sky | ![]() |
06:00 | 22°C | 70% | 0.48m/s | clear sky | ![]() |
09:00 | 27°C | 48% | 0.59m/s | clear sky | ![]() |
12:00 | 33°C | 27% | 3.48m/s | clear sky | ![]() |
15:00 | 35°C | 20% | 5.31m/s | clear sky | ![]() |
18:00 | 34°C | 24% | 4.51m/s | clear sky | ![]() |
21:00 | 26°C | 51% | 2.1m/s | scattered clouds | ![]() |
Monday
00:00 | 26°C | 41% | 0.97m/s | clear sky | ![]() |
03:00 | 24°C | 55% | 1.05m/s | clear sky | ![]() |
06:00 | 24°C | 51% | 1.07m/s | clear sky | ![]() |
09:00 | 30°C | 33% | 1.14m/s | clear sky | ![]() |
12:00 | 36°C | 19% | 2.72m/s | clear sky | ![]() |
15:00 | 39°C | 15% | 4.96m/s | clear sky | ![]() |
18:00 | 37°C | 17% | 5.01m/s | clear sky | ![]() |
21:00 | 29°C | 40% | 2.57m/s | clear sky | ![]() |
Tuesday
00:00 | 28°C | 36% | 2.06m/s | clear sky | ![]() |
03:00 | 26°C | 44% | 1m/s | clear sky | ![]() |
06:00 | 25°C | 47% | 1.22m/s | clear sky | ![]() |
09:00 | 31°C | 29% | 1.27m/s | clear sky | ![]() |
12:00 | 37°C | 15% | 2.19m/s | clear sky | ![]() |
15:00 | 41°C | 11% | 3.73m/s | clear sky | ![]() |
18:00 | 39°C | 13% | 4.71m/s | clear sky | ![]() |
21:00 | 31°C | 32% | 2.81m/s | clear sky | ![]() |
Wednesday
00:00 | 29°C | 32% | 1.79m/s | clear sky | ![]() |
03:00 | 28°C | 35% | 1.53m/s | clear sky | ![]() |
06:00 | 26°C | 36% | 0.78m/s | clear sky | ![]() |
09:00 | 32°C | 23% | 0.92m/s | clear sky | ![]() |
12:00 | 38°C | 13% | 2.75m/s | clear sky | ![]() |
15:00 | 40°C | 11% | 6.13m/s | clear sky | ![]() |
18:00 | 40°C | 10% | 5.72m/s | clear sky | ![]() |
21:00 | 32°C | 27% | 2.14m/s | clear sky | ![]() |
Thursday
00:00 | 29°C | 28% | 1.29m/s | clear sky | ![]() |
03:00 | 27°C | 31% | 1.18m/s | clear sky | ![]() |
06:00 | 26°C | 31% | 1.47m/s | clear sky | ![]() |
09:00 | 32°C | 23% | 0.99m/s | clear sky | ![]() |