2025-04-02 11:49:51 (local)
Koufália
Clouds, overcast clouds

13.75°C
Feels like 13.09°C
Humidity: 73 %
Wind Speed: 2.86 m/s
5 day / 3 hour forecast
Wednesday
12:00 | 14°C | 73% | 2.86m/s | light rain | ![]() |
15:00 | 15°C | 69% | 4.04m/s | light rain | ![]() |
18:00 | 16°C | 67% | 6.31m/s | light rain | ![]() |
21:00 | 15°C | 71% | 4.71m/s | light rain | ![]() |
Thursday
00:00 | 14°C | 74% | 1.13m/s | overcast clouds | ![]() |
03:00 | 13°C | 77% | 1.27m/s | overcast clouds | ![]() |
06:00 | 12°C | 80% | 1.1m/s | overcast clouds | ![]() |
09:00 | 13°C | 76% | 1.36m/s | overcast clouds | ![]() |
12:00 | 15°C | 63% | 1.7m/s | overcast clouds | ![]() |
15:00 | 18°C | 53% | 1.19m/s | light rain | ![]() |
18:00 | 16°C | 70% | 4.75m/s | light rain | ![]() |
21:00 | 12°C | 91% | 2.42m/s | light rain | ![]() |
Friday
00:00 | 11°C | 93% | 1.89m/s | broken clouds | ![]() |
03:00 | 10°C | 95% | 1.36m/s | broken clouds | ![]() |
06:00 | 11°C | 93% | 0.73m/s | overcast clouds | ![]() |
09:00 | 12°C | 89% | 0.92m/s | light rain | ![]() |
12:00 | 12°C | 83% | 2.7m/s | light rain | ![]() |
15:00 | 17°C | 63% | 2.27m/s | light rain | ![]() |
18:00 | 16°C | 64% | 1.91m/s | light rain | ![]() |
21:00 | 11°C | 83% | 0.88m/s | light rain | ![]() |
Saturday
00:00 | 10°C | 85% | 1.8m/s | broken clouds | ![]() |
03:00 | 10°C | 85% | 1.6m/s | light rain | ![]() |
06:00 | 10°C | 91% | 1.48m/s | light rain | ![]() |
09:00 | 12°C | 83% | 0.51m/s | light rain | ![]() |
12:00 | 16°C | 59% | 1.74m/s | light rain | ![]() |
15:00 | 18°C | 50% | 2.36m/s | light rain | ![]() |
18:00 | 16°C | 62% | 4.18m/s | broken clouds | ![]() |
21:00 | 11°C | 84% | 1.99m/s | broken clouds | ![]() |
Sunday
00:00 | 10°C | 87% | 1m/s | broken clouds | ![]() |
03:00 | 10°C | 89% | 0.98m/s | scattered clouds | ![]() |
06:00 | 9°C | 88% | 2.11m/s | overcast clouds | ![]() |
09:00 | 9°C | 63% | 6.28m/s | overcast clouds | ![]() |
12:00 | 11°C | 52% | 7.18m/s | overcast clouds | ![]() |
15:00 | 12°C | 48% | 8.47m/s | overcast clouds | ![]() |
18:00 | 6°C | 83% | 5.28m/s | light rain | ![]() |
21:00 | 5°C | 91% | 2.77m/s | moderate rain | ![]() |
Monday
00:00 | 5°C | 91% | 0.56m/s | overcast clouds | ![]() |
03:00 | 4°C | 77% | 2.61m/s | light rain | ![]() |
06:00 | 3°C | 67% | 2.58m/s | overcast clouds | ![]() |
09:00 | 4°C | 52% | 3.38m/s | overcast clouds | ![]() |