2025-09-18 11:30:51 (local)
Thessaloniki
Clear, clear sky

23.47°C
Feels like 22.76°C
Humidity: 34 %
Wind Speed: 5.66 m/s
5 day / 3 hour forecast
Thursday
12:00 | 23°C | 34% | 4.42m/s | clear sky | ![]() |
15:00 | 24°C | 30% | 3.96m/s | clear sky | ![]() |
18:00 | 26°C | 24% | 4.83m/s | clear sky | ![]() |
21:00 | 21°C | 37% | 1.8m/s | clear sky | ![]() |
Friday
00:00 | 20°C | 45% | 1.05m/s | clear sky | ![]() |
03:00 | 18°C | 38% | 1.58m/s | clear sky | ![]() |
06:00 | 17°C | 45% | 1.72m/s | clear sky | ![]() |
09:00 | 19°C | 42% | 1.83m/s | clear sky | ![]() |
12:00 | 24°C | 27% | 2.28m/s | clear sky | ![]() |
15:00 | 27°C | 22% | 1.98m/s | clear sky | ![]() |
18:00 | 26°C | 30% | 4.53m/s | clear sky | ![]() |
21:00 | 22°C | 48% | 3.59m/s | clear sky | ![]() |
Saturday
00:00 | 20°C | 49% | 1.32m/s | clear sky | ![]() |
03:00 | 19°C | 47% | 1.52m/s | clear sky | ![]() |
06:00 | 18°C | 48% | 1.27m/s | clear sky | ![]() |
09:00 | 21°C | 41% | 0.54m/s | clear sky | ![]() |
12:00 | 26°C | 26% | 1.47m/s | clear sky | ![]() |
15:00 | 28°C | 25% | 4.31m/s | clear sky | ![]() |
18:00 | 26°C | 31% | 4.18m/s | clear sky | ![]() |
21:00 | 22°C | 44% | 2.54m/s | clear sky | ![]() |
Sunday
00:00 | 22°C | 43% | 0.78m/s | clear sky | ![]() |
03:00 | 20°C | 46% | 0.75m/s | clear sky | ![]() |
06:00 | 19°C | 54% | 1.13m/s | clear sky | ![]() |
09:00 | 21°C | 47% | 1.37m/s | clear sky | ![]() |
12:00 | 26°C | 36% | 1.26m/s | clear sky | ![]() |
15:00 | 28°C | 33% | 4.74m/s | clear sky | ![]() |
18:00 | 26°C | 42% | 4m/s | clear sky | ![]() |
21:00 | 22°C | 58% | 1.66m/s | clear sky | ![]() |
Monday
00:00 | 21°C | 62% | 0.9m/s | clear sky | ![]() |
03:00 | 20°C | 60% | 0.7m/s | clear sky | ![]() |
06:00 | 19°C | 64% | 0.62m/s | clear sky | ![]() |
09:00 | 21°C | 56% | 0.21m/s | clear sky | ![]() |
12:00 | 26°C | 42% | 2.4m/s | clear sky | ![]() |
15:00 | 29°C | 37% | 4.28m/s | clear sky | ![]() |
18:00 | 27°C | 44% | 4.22m/s | clear sky | ![]() |
21:00 | 22°C | 66% | 1.53m/s | clear sky | ![]() |
Tuesday
00:00 | 21°C | 72% | 0.11m/s | clear sky | ![]() |
03:00 | 20°C | 73% | 1.03m/s | clear sky | ![]() |
06:00 | 19°C | 75% | 0.94m/s | clear sky | ![]() |
09:00 | 21°C | 59% | 0.8m/s | clear sky | ![]() |