2025-04-02 10:57:45 (local)
Thessaloniki
Clouds, broken clouds

14.83°C
Feels like 14.51°C
Humidity: 82 %
Wind Speed: 3.6 m/s
5 day / 3 hour forecast
Wednesday
12:00 | 15°C | 82% | 1.71m/s | light rain | ![]() |
15:00 | 16°C | 76% | 3.71m/s | light rain | ![]() |
18:00 | 16°C | 77% | 3.78m/s | light rain | ![]() |
21:00 | 14°C | 83% | 0.52m/s | light rain | ![]() |
Thursday
00:00 | 13°C | 86% | 1.39m/s | overcast clouds | ![]() |
03:00 | 13°C | 87% | 0.87m/s | light rain | ![]() |
06:00 | 11°C | 87% | 0.35m/s | light rain | ![]() |
09:00 | 12°C | 84% | 0.91m/s | light rain | ![]() |
12:00 | 13°C | 77% | 1.09m/s | light rain | ![]() |
15:00 | 15°C | 65% | 1.78m/s | overcast clouds | ![]() |
18:00 | 15°C | 71% | 3.33m/s | light rain | ![]() |
21:00 | 12°C | 90% | 1.3m/s | light rain | ![]() |
Friday
00:00 | 11°C | 93% | 1.44m/s | light rain | ![]() |
03:00 | 11°C | 93% | 0.9m/s | light rain | ![]() |
06:00 | 10°C | 91% | 0.92m/s | overcast clouds | ![]() |
09:00 | 12°C | 81% | 1.15m/s | overcast clouds | ![]() |
12:00 | 15°C | 69% | 2.38m/s | light rain | ![]() |
15:00 | 15°C | 68% | 1.89m/s | light rain | ![]() |
18:00 | 15°C | 70% | 2.12m/s | light rain | ![]() |
21:00 | 12°C | 84% | 0.7m/s | light rain | ![]() |
Saturday
00:00 | 11°C | 89% | 1.07m/s | light rain | ![]() |
03:00 | 10°C | 89% | 1.61m/s | light rain | ![]() |
06:00 | 10°C | 88% | 1.85m/s | light rain | ![]() |
09:00 | 11°C | 84% | 1.37m/s | overcast clouds | ![]() |
12:00 | 15°C | 68% | 2.13m/s | light rain | ![]() |
15:00 | 15°C | 70% | 4.51m/s | light rain | ![]() |
18:00 | 14°C | 68% | 2.67m/s | light rain | ![]() |
21:00 | 11°C | 80% | 1.77m/s | few clouds | ![]() |
Sunday
00:00 | 10°C | 82% | 1.27m/s | broken clouds | ![]() |
03:00 | 10°C | 81% | 0.73m/s | broken clouds | ![]() |
06:00 | 10°C | 83% | 1.41m/s | overcast clouds | ![]() |
09:00 | 8°C | 73% | 10.13m/s | overcast clouds | ![]() |
12:00 | 11°C | 57% | 8.85m/s | overcast clouds | ![]() |
15:00 | 12°C | 49% | 7.02m/s | overcast clouds | ![]() |
18:00 | 6°C | 86% | 7.23m/s | light rain | ![]() |
21:00 | 5°C | 90% | 1.24m/s | moderate rain | ![]() |
Monday
00:00 | 5°C | 89% | 1.41m/s | overcast clouds | ![]() |
03:00 | 3°C | 71% | 6.93m/s | overcast clouds | ![]() |
06:00 | 2°C | 55% | 6.56m/s | overcast clouds | ![]() |
09:00 | 3°C | 51% | 7.84m/s | overcast clouds | ![]() |