2025-06-01 08:36:53 (local)
Markopoulo Mesogaias
Clouds, few clouds

22.4°C
Feels like 22.11°C
Humidity: 54 %
Wind Speed: 4.12 m/s
5 day / 3 hour forecast
Sunday
09:00 | 22°C | 54% | 7.38m/s | few clouds | ![]() |
12:00 | 23°C | 51% | 9m/s | few clouds | ![]() |
15:00 | 26°C | 44% | 8.65m/s | few clouds | ![]() |
18:00 | 27°C | 39% | 8.03m/s | few clouds | ![]() |
21:00 | 24°C | 43% | 2.6m/s | scattered clouds | ![]() |
Monday
00:00 | 20°C | 46% | 2m/s | few clouds | ![]() |
03:00 | 20°C | 47% | 1.85m/s | clear sky | ![]() |
06:00 | 19°C | 47% | 1.56m/s | clear sky | ![]() |
09:00 | 24°C | 37% | 1.55m/s | clear sky | ![]() |
12:00 | 25°C | 36% | 4m/s | clear sky | ![]() |
15:00 | 26°C | 39% | 1.4m/s | clear sky | ![]() |
18:00 | 25°C | 42% | 1.59m/s | few clouds | ![]() |
21:00 | 23°C | 48% | 0.55m/s | few clouds | ![]() |
Tuesday
00:00 | 22°C | 50% | 1.55m/s | clear sky | ![]() |
03:00 | 21°C | 54% | 1.64m/s | clear sky | ![]() |
06:00 | 20°C | 56% | 1.76m/s | clear sky | ![]() |
09:00 | 25°C | 38% | 1.07m/s | clear sky | ![]() |
12:00 | 27°C | 35% | 3.35m/s | clear sky | ![]() |
15:00 | 27°C | 37% | 2m/s | clear sky | ![]() |
18:00 | 26°C | 39% | 1.88m/s | clear sky | ![]() |
21:00 | 24°C | 48% | 1.84m/s | clear sky | ![]() |
Wednesday
00:00 | 23°C | 54% | 1.96m/s | clear sky | ![]() |
03:00 | 22°C | 49% | 1.83m/s | clear sky | ![]() |
06:00 | 21°C | 53% | 1.75m/s | clear sky | ![]() |
09:00 | 26°C | 38% | 2.8m/s | clear sky | ![]() |
12:00 | 28°C | 34% | 3.4m/s | clear sky | ![]() |
15:00 | 29°C | 35% | 3.68m/s | clear sky | ![]() |
18:00 | 28°C | 38% | 2.02m/s | clear sky | ![]() |
21:00 | 26°C | 46% | 0.77m/s | few clouds | ![]() |
Thursday
00:00 | 25°C | 49% | 1.79m/s | few clouds | ![]() |
03:00 | 24°C | 52% | 1.95m/s | clear sky | ![]() |
06:00 | 23°C | 49% | 2.91m/s | clear sky | ![]() |
09:00 | 28°C | 35% | 5.47m/s | clear sky | ![]() |
12:00 | 30°C | 33% | 7.17m/s | clear sky | ![]() |
15:00 | 31°C | 32% | 7.7m/s | clear sky | ![]() |
18:00 | 29°C | 35% | 5.96m/s | clear sky | ![]() |
21:00 | 26°C | 43% | 3.49m/s | clear sky | ![]() |
Friday
00:00 | 25°C | 47% | 2.39m/s | clear sky | ![]() |
03:00 | 24°C | 45% | 2.99m/s | clear sky | ![]() |
06:00 | 24°C | 44% | 3.75m/s | clear sky | ![]() |