2025-06-01 08:06:46 (local)
Lavreotiki
Clear, clear sky

20.78°C
Feels like 20.32°C
Humidity: 54 %
Wind Speed: 6.89 m/s
5 day / 3 hour forecast
Sunday
09:00 | 21°C | 54% | 8.49m/s | clear sky | ![]() |
12:00 | 22°C | 53% | 9.31m/s | clear sky | ![]() |
15:00 | 25°C | 48% | 9.55m/s | clear sky | ![]() |
18:00 | 27°C | 45% | 8.84m/s | clear sky | ![]() |
21:00 | 23°C | 49% | 3.56m/s | scattered clouds | ![]() |
Monday
00:00 | 20°C | 53% | 2.23m/s | scattered clouds | ![]() |
03:00 | 19°C | 58% | 1.8m/s | few clouds | ![]() |
06:00 | 19°C | 55% | 1.58m/s | clear sky | ![]() |
09:00 | 22°C | 47% | 1.34m/s | clear sky | ![]() |
12:00 | 23°C | 47% | 2.46m/s | clear sky | ![]() |
15:00 | 23°C | 46% | 1.46m/s | clear sky | ![]() |
18:00 | 24°C | 46% | 0.78m/s | clear sky | ![]() |
21:00 | 22°C | 53% | 0.96m/s | clear sky | ![]() |
Tuesday
00:00 | 21°C | 54% | 1.35m/s | clear sky | ![]() |
03:00 | 21°C | 57% | 1.7m/s | clear sky | ![]() |
06:00 | 20°C | 61% | 1.45m/s | clear sky | ![]() |
09:00 | 23°C | 49% | 1.2m/s | clear sky | ![]() |
12:00 | 24°C | 47% | 1.9m/s | clear sky | ![]() |
15:00 | 25°C | 47% | 0.87m/s | clear sky | ![]() |
18:00 | 25°C | 46% | 2.48m/s | clear sky | ![]() |
21:00 | 23°C | 55% | 3.1m/s | clear sky | ![]() |
Wednesday
00:00 | 21°C | 62% | 1.78m/s | clear sky | ![]() |
03:00 | 21°C | 58% | 1.55m/s | clear sky | ![]() |
06:00 | 20°C | 61% | 1.57m/s | clear sky | ![]() |
09:00 | 24°C | 50% | 1.59m/s | clear sky | ![]() |
12:00 | 25°C | 47% | 2.66m/s | clear sky | ![]() |
15:00 | 26°C | 45% | 2.8m/s | clear sky | ![]() |
18:00 | 26°C | 45% | 1.59m/s | clear sky | ![]() |
21:00 | 24°C | 53% | 0.97m/s | few clouds | ![]() |
Thursday
00:00 | 23°C | 58% | 1.66m/s | clear sky | ![]() |
03:00 | 22°C | 60% | 1.63m/s | clear sky | ![]() |
06:00 | 22°C | 57% | 2.32m/s | clear sky | ![]() |
09:00 | 25°C | 47% | 4.98m/s | clear sky | ![]() |
12:00 | 27°C | 43% | 7m/s | clear sky | ![]() |
15:00 | 28°C | 41% | 7.27m/s | clear sky | ![]() |
18:00 | 26°C | 45% | 6.43m/s | clear sky | ![]() |
21:00 | 24°C | 51% | 3.75m/s | clear sky | ![]() |
Friday
00:00 | 23°C | 55% | 2.18m/s | clear sky | ![]() |
03:00 | 23°C | 54% | 2.59m/s | clear sky | ![]() |
06:00 | 23°C | 51% | 3.25m/s | clear sky | ![]() |