2025-11-17 13:10:18 (local)
Kallithea
Clouds, scattered clouds

21.66°C
Feels like 21.84°C
Humidity: 75 %
Wind Speed: 3.6 m/s
5 day / 3 hour forecast
Monday
| 14:00 | 22°C | 75% | 3.94m/s | scattered clouds | ![]() |
| 17:00 | 21°C | 74% | 2.84m/s | broken clouds | ![]() |
| 20:00 | 20°C | 82% | 3.36m/s | broken clouds | ![]() |
| 23:00 | 19°C | 88% | 3.92m/s | overcast clouds | ![]() |
Tuesday
| 02:00 | 16°C | 85% | 2.86m/s | overcast clouds | ![]() |
| 05:00 | 18°C | 87% | 2.21m/s | overcast clouds | ![]() |
| 08:00 | 18°C | 86% | 2.96m/s | broken clouds | ![]() |
| 11:00 | 20°C | 72% | 5.1m/s | overcast clouds | ![]() |
| 14:00 | 21°C | 69% | 5.45m/s | overcast clouds | ![]() |
| 17:00 | 20°C | 76% | 5.36m/s | overcast clouds | ![]() |
| 20:00 | 19°C | 84% | 4.62m/s | overcast clouds | ![]() |
| 23:00 | 19°C | 87% | 4.49m/s | overcast clouds | ![]() |
Wednesday
| 02:00 | 19°C | 86% | 5.34m/s | overcast clouds | ![]() |
| 05:00 | 19°C | 84% | 5.06m/s | overcast clouds | ![]() |
| 08:00 | 19°C | 83% | 5m/s | overcast clouds | ![]() |
| 11:00 | 20°C | 75% | 8.74m/s | overcast clouds | ![]() |
| 14:00 | 20°C | 73% | 8.37m/s | overcast clouds | ![]() |
| 17:00 | 20°C | 75% | 6.02m/s | overcast clouds | ![]() |
| 20:00 | 19°C | 82% | 5.74m/s | overcast clouds | ![]() |
| 23:00 | 19°C | 83% | 4.09m/s | overcast clouds | ![]() |
Thursday
| 02:00 | 18°C | 81% | 3.5m/s | overcast clouds | ![]() |
| 05:00 | 18°C | 81% | 3.48m/s | overcast clouds | ![]() |
| 08:00 | 18°C | 79% | 3.17m/s | overcast clouds | ![]() |
| 11:00 | 20°C | 67% | 3.33m/s | overcast clouds | ![]() |
| 14:00 | 20°C | 63% | 4.48m/s | broken clouds | ![]() |
| 17:00 | 19°C | 75% | 5.59m/s | few clouds | ![]() |
| 20:00 | 19°C | 75% | 4.96m/s | scattered clouds | ![]() |
| 23:00 | 19°C | 78% | 4.93m/s | broken clouds | ![]() |
Friday
| 02:00 | 18°C | 78% | 4.16m/s | broken clouds | ![]() |
| 05:00 | 17°C | 77% | 3.19m/s | few clouds | ![]() |
| 08:00 | 18°C | 80% | 3.75m/s | scattered clouds | ![]() |
| 11:00 | 20°C | 64% | 5.93m/s | overcast clouds | ![]() |
| 14:00 | 21°C | 63% | 6.31m/s | overcast clouds | ![]() |
| 17:00 | 20°C | 73% | 5.33m/s | broken clouds | ![]() |
| 20:00 | 19°C | 81% | 5.65m/s | scattered clouds | ![]() |
| 23:00 | 18°C | 83% | 4.44m/s | few clouds | ![]() |
Saturday
| 02:00 | 18°C | 84% | 4.67m/s | few clouds | ![]() |
| 05:00 | 19°C | 85% | 6.06m/s | overcast clouds | ![]() |
| 08:00 | 19°C | 78% | 9.99m/s | light rain | ![]() |
| 11:00 | 20°C | 72% | 9.89m/s | light rain | ![]() |






