2025-06-01 08:02:08 (local)
Chalandri
Clear, clear sky

19.96°C
Feels like 19.6°C
Humidity: 61 %
Wind Speed: 4.12 m/s
5 day / 3 hour forecast
Sunday
09:00 | 20°C | 61% | 4.27m/s | few clouds | ![]() |
12:00 | 22°C | 55% | 6.17m/s | few clouds | ![]() |
15:00 | 24°C | 44% | 5.81m/s | few clouds | ![]() |
18:00 | 27°C | 34% | 5.26m/s | few clouds | ![]() |
21:00 | 23°C | 40% | 1.79m/s | scattered clouds | ![]() |
Monday
00:00 | 20°C | 45% | 1.33m/s | clear sky | ![]() |
03:00 | 19°C | 45% | 1.38m/s | clear sky | ![]() |
06:00 | 18°C | 44% | 1.48m/s | clear sky | ![]() |
09:00 | 23°C | 35% | 1.19m/s | clear sky | ![]() |
12:00 | 27°C | 31% | 1.08m/s | clear sky | ![]() |
15:00 | 27°C | 33% | 4.27m/s | clear sky | ![]() |
18:00 | 27°C | 34% | 1.1m/s | broken clouds | ![]() |
21:00 | 23°C | 47% | 1.16m/s | scattered clouds | ![]() |
Tuesday
00:00 | 21°C | 53% | 1.03m/s | clear sky | ![]() |
03:00 | 20°C | 57% | 0.99m/s | clear sky | ![]() |
06:00 | 19°C | 54% | 2m/s | clear sky | ![]() |
09:00 | 24°C | 37% | 0.75m/s | clear sky | ![]() |
12:00 | 28°C | 31% | 0.68m/s | clear sky | ![]() |
15:00 | 29°C | 32% | 3.69m/s | clear sky | ![]() |
18:00 | 29°C | 32% | 1.84m/s | clear sky | ![]() |
21:00 | 24°C | 49% | 2.2m/s | clear sky | ![]() |
Wednesday
00:00 | 22°C | 54% | 0.93m/s | clear sky | ![]() |
03:00 | 22°C | 51% | 1.53m/s | clear sky | ![]() |
06:00 | 21°C | 51% | 1.87m/s | clear sky | ![]() |
09:00 | 26°C | 36% | 1.08m/s | clear sky | ![]() |
12:00 | 30°C | 29% | 0.91m/s | clear sky | ![]() |
15:00 | 31°C | 29% | 2.33m/s | clear sky | ![]() |
18:00 | 30°C | 31% | 2m/s | clear sky | ![]() |
21:00 | 26°C | 43% | 0.81m/s | few clouds | ![]() |
Thursday
00:00 | 24°C | 49% | 1.2m/s | broken clouds | ![]() |
03:00 | 23°C | 50% | 1.48m/s | scattered clouds | ![]() |
06:00 | 23°C | 49% | 2.76m/s | clear sky | ![]() |
09:00 | 28°C | 34% | 2.59m/s | clear sky | ![]() |
12:00 | 31°C | 29% | 4.13m/s | clear sky | ![]() |
15:00 | 32°C | 26% | 2.15m/s | clear sky | ![]() |
18:00 | 32°C | 28% | 0.68m/s | clear sky | ![]() |
21:00 | 27°C | 40% | 1.39m/s | clear sky | ![]() |
Friday
00:00 | 25°C | 48% | 1.5m/s | clear sky | ![]() |
03:00 | 24°C | 44% | 2.8m/s | clear sky | ![]() |
06:00 | 23°C | 46% | 2.97m/s | clear sky | ![]() |