2025-09-18 11:26:50 (local)
Athens
Clouds, broken clouds

22.64°C
Feels like 22.37°C
Humidity: 54 %
Wind Speed: 9.77 m/s
5 day / 3 hour forecast
Thursday
12:00 | 23°C | 54% | 10.06m/s | broken clouds | ![]() |
15:00 | 23°C | 49% | 8.45m/s | scattered clouds | ![]() |
18:00 | 22°C | 42% | 8.25m/s | scattered clouds | ![]() |
21:00 | 21°C | 45% | 4.22m/s | clear sky | ![]() |
Friday
00:00 | 20°C | 52% | 3.28m/s | clear sky | ![]() |
03:00 | 18°C | 54% | 3.22m/s | clear sky | ![]() |
06:00 | 18°C | 62% | 3.11m/s | clear sky | ![]() |
09:00 | 21°C | 52% | 5.94m/s | clear sky | ![]() |
12:00 | 25°C | 33% | 9.52m/s | clear sky | ![]() |
15:00 | 26°C | 28% | 10.32m/s | clear sky | ![]() |
18:00 | 25°C | 29% | 8.67m/s | clear sky | ![]() |
21:00 | 21°C | 37% | 3.6m/s | clear sky | ![]() |
Saturday
00:00 | 19°C | 46% | 3.01m/s | clear sky | ![]() |
03:00 | 19°C | 50% | 3.22m/s | clear sky | ![]() |
06:00 | 18°C | 58% | 3.36m/s | clear sky | ![]() |
09:00 | 22°C | 50% | 6.87m/s | clear sky | ![]() |
12:00 | 25°C | 38% | 11.72m/s | clear sky | ![]() |
15:00 | 26°C | 36% | 11.01m/s | clear sky | ![]() |
18:00 | 25°C | 38% | 9.05m/s | clear sky | ![]() |
21:00 | 22°C | 47% | 3.49m/s | clear sky | ![]() |
Sunday
00:00 | 20°C | 55% | 3.37m/s | clear sky | ![]() |
03:00 | 20°C | 59% | 4.03m/s | clear sky | ![]() |
06:00 | 19°C | 77% | 3.99m/s | clear sky | ![]() |
09:00 | 21°C | 67% | 4.32m/s | clear sky | ![]() |
12:00 | 27°C | 36% | 6.18m/s | clear sky | ![]() |
15:00 | 29°C | 31% | 6.02m/s | clear sky | ![]() |
18:00 | 27°C | 38% | 5.26m/s | clear sky | ![]() |
21:00 | 22°C | 58% | 3.7m/s | clear sky | ![]() |
Monday
00:00 | 21°C | 63% | 3.37m/s | clear sky | ![]() |
03:00 | 20°C | 65% | 3.31m/s | clear sky | ![]() |
06:00 | 19°C | 67% | 3.36m/s | clear sky | ![]() |
09:00 | 22°C | 60% | 2.7m/s | clear sky | ![]() |
12:00 | 27°C | 41% | 1.85m/s | clear sky | ![]() |
15:00 | 29°C | 33% | 3.24m/s | clear sky | ![]() |
18:00 | 27°C | 44% | 3.25m/s | clear sky | ![]() |
21:00 | 24°C | 65% | 1.62m/s | clear sky | ![]() |
Tuesday
00:00 | 22°C | 75% | 1.44m/s | clear sky | ![]() |
03:00 | 21°C | 81% | 0.56m/s | clear sky | ![]() |
06:00 | 20°C | 83% | 0.63m/s | clear sky | ![]() |
09:00 | 23°C | 68% | 0.47m/s | clear sky | ![]() |