2025-11-17 13:08:15 (local)
Aspropyrgos
Clouds, scattered clouds

21.42°C
Feels like 21.5°C
Humidity: 72 %
Wind Speed: 3.6 m/s
5 day / 3 hour forecast
Monday
| 14:00 | 21°C | 72% | 3.26m/s | scattered clouds | ![]() |
| 17:00 | 20°C | 70% | 2.46m/s | broken clouds | ![]() |
| 20:00 | 19°C | 82% | 2.76m/s | broken clouds | ![]() |
| 23:00 | 17°C | 88% | 2.79m/s | overcast clouds | ![]() |
Tuesday
| 02:00 | 15°C | 88% | 2.41m/s | overcast clouds | ![]() |
| 05:00 | 16°C | 90% | 1.94m/s | broken clouds | ![]() |
| 08:00 | 17°C | 88% | 2.3m/s | broken clouds | ![]() |
| 11:00 | 20°C | 69% | 3.4m/s | overcast clouds | ![]() |
| 14:00 | 21°C | 64% | 3.91m/s | overcast clouds | ![]() |
| 17:00 | 19°C | 74% | 3.23m/s | overcast clouds | ![]() |
| 20:00 | 18°C | 85% | 3.57m/s | overcast clouds | ![]() |
| 23:00 | 18°C | 87% | 3.56m/s | overcast clouds | ![]() |
Wednesday
| 02:00 | 18°C | 85% | 3.58m/s | overcast clouds | ![]() |
| 05:00 | 18°C | 81% | 4.79m/s | overcast clouds | ![]() |
| 08:00 | 18°C | 81% | 2.96m/s | overcast clouds | ![]() |
| 11:00 | 20°C | 68% | 5.01m/s | overcast clouds | ![]() |
| 14:00 | 20°C | 68% | 6.25m/s | overcast clouds | ![]() |
| 17:00 | 19°C | 73% | 3.96m/s | overcast clouds | ![]() |
| 20:00 | 18°C | 85% | 3.49m/s | overcast clouds | ![]() |
| 23:00 | 17°C | 85% | 2.23m/s | overcast clouds | ![]() |
Thursday
| 02:00 | 17°C | 85% | 2.05m/s | overcast clouds | ![]() |
| 05:00 | 16°C | 84% | 2.06m/s | overcast clouds | ![]() |
| 08:00 | 16°C | 81% | 1.88m/s | overcast clouds | ![]() |
| 11:00 | 19°C | 66% | 2.15m/s | overcast clouds | ![]() |
| 14:00 | 20°C | 52% | 2.84m/s | broken clouds | ![]() |
| 17:00 | 18°C | 77% | 4.88m/s | clear sky | ![]() |
| 20:00 | 18°C | 74% | 4.57m/s | scattered clouds | ![]() |
| 23:00 | 18°C | 77% | 3.77m/s | broken clouds | ![]() |
Friday
| 02:00 | 17°C | 80% | 3.91m/s | broken clouds | ![]() |
| 05:00 | 16°C | 78% | 2.99m/s | few clouds | ![]() |
| 08:00 | 16°C | 81% | 3.45m/s | scattered clouds | ![]() |
| 11:00 | 19°C | 63% | 7.65m/s | overcast clouds | ![]() |
| 14:00 | 20°C | 62% | 7.12m/s | overcast clouds | ![]() |
| 17:00 | 18°C | 76% | 5.91m/s | broken clouds | ![]() |
| 20:00 | 18°C | 84% | 7.42m/s | broken clouds | ![]() |
| 23:00 | 18°C | 80% | 7.16m/s | light rain | ![]() |
Saturday
| 02:00 | 18°C | 80% | 6.87m/s | light rain | ![]() |
| 05:00 | 17°C | 83% | 4.91m/s | overcast clouds | ![]() |
| 08:00 | 18°C | 81% | 8.28m/s | light rain | ![]() |
| 11:00 | 19°C | 73% | 9.34m/s | light rain | ![]() |







