2025-04-02 10:42:24 (local)
Asvestochóri
Clouds, broken clouds

12.28°C
Feels like 11.76°C
Humidity: 84 %
Wind Speed: 4.92 m/s
5 day / 3 hour forecast
Wednesday
12:00 | 12°C | 84% | 0.65m/s | light rain | ![]() |
15:00 | 13°C | 78% | 2.69m/s | light rain | ![]() |
18:00 | 13°C | 81% | 1.93m/s | light rain | ![]() |
21:00 | 12°C | 87% | 0.48m/s | light rain | ![]() |
Thursday
00:00 | 11°C | 91% | 1.42m/s | light rain | ![]() |
03:00 | 11°C | 90% | 0.91m/s | light rain | ![]() |
06:00 | 9°C | 90% | 0.71m/s | light rain | ![]() |
09:00 | 10°C | 86% | 0.62m/s | light rain | ![]() |
12:00 | 11°C | 82% | 0.74m/s | light rain | ![]() |
15:00 | 13°C | 69% | 1.69m/s | light rain | ![]() |
18:00 | 13°C | 70% | 2.32m/s | light rain | ![]() |
21:00 | 10°C | 91% | 0.76m/s | light rain | ![]() |
Friday
00:00 | 9°C | 94% | 1.24m/s | light rain | ![]() |
03:00 | 8°C | 93% | 0.96m/s | light rain | ![]() |
06:00 | 8°C | 91% | 1.01m/s | overcast clouds | ![]() |
09:00 | 10°C | 80% | 1.18m/s | overcast clouds | ![]() |
12:00 | 13°C | 66% | 2.54m/s | light rain | ![]() |
15:00 | 14°C | 68% | 1.63m/s | light rain | ![]() |
18:00 | 13°C | 70% | 1.74m/s | light rain | ![]() |
21:00 | 10°C | 87% | 0.65m/s | light rain | ![]() |
Saturday
00:00 | 8°C | 92% | 0.9m/s | light rain | ![]() |
03:00 | 8°C | 92% | 1.05m/s | light rain | ![]() |
06:00 | 8°C | 90% | 1.31m/s | light rain | ![]() |
09:00 | 9°C | 84% | 0.93m/s | overcast clouds | ![]() |
12:00 | 13°C | 68% | 2.29m/s | light rain | ![]() |
15:00 | 13°C | 70% | 3.84m/s | light rain | ![]() |
18:00 | 13°C | 66% | 2.16m/s | light rain | ![]() |
21:00 | 9°C | 82% | 0.97m/s | few clouds | ![]() |
Sunday
00:00 | 8°C | 83% | 0.59m/s | broken clouds | ![]() |
03:00 | 8°C | 82% | 0.29m/s | broken clouds | ![]() |
06:00 | 8°C | 84% | 1.07m/s | overcast clouds | ![]() |
09:00 | 6°C | 76% | 7.74m/s | overcast clouds | ![]() |
12:00 | 10°C | 58% | 6.57m/s | overcast clouds | ![]() |
15:00 | 10°C | 49% | 5.75m/s | overcast clouds | ![]() |
18:00 | 5°C | 88% | 6.05m/s | light rain | ![]() |
21:00 | 3°C | 93% | 1.69m/s | moderate rain | ![]() |
Monday
00:00 | 3°C | 92% | 1.19m/s | light rain | ![]() |
03:00 | 1°C | 76% | 5.63m/s | light rain | ![]() |
06:00 | 0°C | 62% | 5.28m/s | light snow | ![]() |
09:00 | 1°C | 55% | 6.44m/s | overcast clouds | ![]() |