2025-09-18 11:29:04 (local)
Asvestochóri
Clear, clear sky

21.01°C
Feels like 20.03°C
Humidity: 33 %
Wind Speed: 5.66 m/s
5 day / 3 hour forecast
Thursday
12:00 | 21°C | 33% | 3.27m/s | clear sky | ![]() |
15:00 | 22°C | 29% | 4.16m/s | clear sky | ![]() |
18:00 | 24°C | 21% | 4.72m/s | clear sky | ![]() |
21:00 | 19°C | 36% | 0.94m/s | clear sky | ![]() |
Friday
00:00 | 17°C | 42% | 1.46m/s | clear sky | ![]() |
03:00 | 16°C | 38% | 1.21m/s | clear sky | ![]() |
06:00 | 15°C | 47% | 1.49m/s | clear sky | ![]() |
09:00 | 18°C | 42% | 0.61m/s | clear sky | ![]() |
12:00 | 23°C | 28% | 2.75m/s | clear sky | ![]() |
15:00 | 26°C | 19% | 2.85m/s | clear sky | ![]() |
18:00 | 25°C | 25% | 3.39m/s | clear sky | ![]() |
21:00 | 19°C | 47% | 2.33m/s | clear sky | ![]() |
Saturday
00:00 | 18°C | 48% | 1.66m/s | clear sky | ![]() |
03:00 | 17°C | 46% | 1.04m/s | clear sky | ![]() |
06:00 | 16°C | 47% | 1.48m/s | clear sky | ![]() |
09:00 | 19°C | 37% | 0.7m/s | clear sky | ![]() |
12:00 | 25°C | 23% | 1.58m/s | clear sky | ![]() |
15:00 | 27°C | 20% | 4.39m/s | clear sky | ![]() |
18:00 | 25°C | 27% | 3.56m/s | clear sky | ![]() |
21:00 | 21°C | 39% | 1.91m/s | clear sky | ![]() |
Sunday
00:00 | 20°C | 37% | 1.13m/s | clear sky | ![]() |
03:00 | 18°C | 44% | 0.65m/s | clear sky | ![]() |
06:00 | 17°C | 56% | 1.02m/s | clear sky | ![]() |
09:00 | 20°C | 47% | 0.97m/s | clear sky | ![]() |
12:00 | 26°C | 30% | 1.36m/s | clear sky | ![]() |
15:00 | 28°C | 28% | 4.47m/s | clear sky | ![]() |
18:00 | 25°C | 38% | 3.33m/s | clear sky | ![]() |
21:00 | 21°C | 54% | 0.83m/s | clear sky | ![]() |
Monday
00:00 | 19°C | 58% | 1m/s | clear sky | ![]() |
03:00 | 19°C | 57% | 0.84m/s | clear sky | ![]() |
06:00 | 18°C | 61% | 0.39m/s | clear sky | ![]() |
09:00 | 20°C | 53% | 0.07m/s | clear sky | ![]() |
12:00 | 25°C | 36% | 2.35m/s | clear sky | ![]() |
15:00 | 28°C | 32% | 4.09m/s | clear sky | ![]() |
18:00 | 26°C | 38% | 3.39m/s | clear sky | ![]() |
21:00 | 20°C | 61% | 0.66m/s | clear sky | ![]() |
Tuesday
00:00 | 19°C | 68% | 0.71m/s | clear sky | ![]() |
03:00 | 18°C | 70% | 0.88m/s | clear sky | ![]() |
06:00 | 17°C | 71% | 0.82m/s | clear sky | ![]() |
09:00 | 20°C | 51% | 0.19m/s | clear sky | ![]() |