2025-04-02 11:07:05 (local)
Asproválta
Clouds, overcast clouds

13.85°C
Feels like 13.51°C
Humidity: 85 %
Wind Speed: 1.96 m/s
5 day / 3 hour forecast
Wednesday
12:00 | 14°C | 85% | 1.95m/s | light rain | ![]() |
15:00 | 15°C | 84% | 0.88m/s | light rain | ![]() |
18:00 | 15°C | 79% | 1.46m/s | overcast clouds | ![]() |
21:00 | 14°C | 90% | 2.03m/s | overcast clouds | ![]() |
Thursday
00:00 | 13°C | 94% | 1.64m/s | light rain | ![]() |
03:00 | 13°C | 96% | 0.55m/s | moderate rain | ![]() |
06:00 | 10°C | 95% | 0.55m/s | light rain | ![]() |
09:00 | 10°C | 94% | 0.47m/s | light rain | ![]() |
12:00 | 11°C | 91% | 0.89m/s | light rain | ![]() |
15:00 | 12°C | 88% | 2.33m/s | light rain | ![]() |
18:00 | 13°C | 83% | 1.77m/s | light rain | ![]() |
21:00 | 10°C | 90% | 0.43m/s | broken clouds | ![]() |
Friday
00:00 | 10°C | 90% | 0.48m/s | broken clouds | ![]() |
03:00 | 9°C | 89% | 0.44m/s | broken clouds | ![]() |
06:00 | 9°C | 85% | 0.63m/s | broken clouds | ![]() |
09:00 | 12°C | 75% | 0.56m/s | scattered clouds | ![]() |
12:00 | 14°C | 71% | 2.44m/s | broken clouds | ![]() |
15:00 | 15°C | 71% | 2.66m/s | light rain | ![]() |
18:00 | 14°C | 73% | 1.69m/s | light rain | ![]() |
21:00 | 11°C | 85% | 0.13m/s | light rain | ![]() |
Saturday
00:00 | 10°C | 85% | 1.3m/s | broken clouds | ![]() |
03:00 | 10°C | 86% | 1.49m/s | broken clouds | ![]() |
06:00 | 10°C | 87% | 1.25m/s | overcast clouds | ![]() |
09:00 | 12°C | 81% | 1.31m/s | overcast clouds | ![]() |
12:00 | 15°C | 70% | 1.18m/s | light rain | ![]() |
15:00 | 14°C | 78% | 1.57m/s | light rain | ![]() |
18:00 | 15°C | 71% | 2m/s | light rain | ![]() |
21:00 | 11°C | 85% | 2.25m/s | light rain | ![]() |
Sunday
00:00 | 10°C | 86% | 2.47m/s | broken clouds | ![]() |
03:00 | 9°C | 86% | 2.21m/s | broken clouds | ![]() |
06:00 | 9°C | 86% | 2.33m/s | broken clouds | ![]() |
09:00 | 11°C | 79% | 3.85m/s | overcast clouds | ![]() |
12:00 | 12°C | 51% | 4.82m/s | overcast clouds | ![]() |
15:00 | 10°C | 66% | 3.67m/s | overcast clouds | ![]() |
18:00 | 5°C | 95% | 0.97m/s | light rain | ![]() |
21:00 | 4°C | 99% | 1.48m/s | moderate rain | ![]() |
Monday
00:00 | 4°C | 98% | 1.24m/s | light rain | ![]() |
03:00 | 4°C | 99% | 1.1m/s | light rain | ![]() |
06:00 | 3°C | 99% | 0.2m/s | light rain | ![]() |
09:00 | 3°C | 84% | 1.15m/s | light rain | ![]() |