2025-09-18 11:22:48 (local)
Asproválta
Clear, clear sky

22.74°C
Feels like 21.88°C
Humidity: 31 %
Wind Speed: 0.45 m/s
5 day / 3 hour forecast
Thursday
12:00 | 23°C | 31% | 2.13m/s | clear sky | ![]() |
15:00 | 23°C | 33% | 2.41m/s | clear sky | ![]() |
18:00 | 26°C | 39% | 2.7m/s | clear sky | ![]() |
21:00 | 20°C | 62% | 2.04m/s | clear sky | ![]() |
Friday
00:00 | 19°C | 67% | 0.5m/s | clear sky | ![]() |
03:00 | 17°C | 69% | 2m/s | clear sky | ![]() |
06:00 | 15°C | 67% | 1.9m/s | clear sky | ![]() |
09:00 | 19°C | 44% | 2.06m/s | clear sky | ![]() |
12:00 | 25°C | 25% | 1.13m/s | clear sky | ![]() |
15:00 | 26°C | 27% | 2.38m/s | clear sky | ![]() |
18:00 | 23°C | 35% | 2.8m/s | clear sky | ![]() |
21:00 | 20°C | 56% | 1.54m/s | clear sky | ![]() |
Saturday
00:00 | 19°C | 55% | 0.94m/s | clear sky | ![]() |
03:00 | 18°C | 51% | 1.77m/s | clear sky | ![]() |
06:00 | 17°C | 55% | 1.23m/s | clear sky | ![]() |
09:00 | 20°C | 42% | 1.85m/s | clear sky | ![]() |
12:00 | 27°C | 25% | 1.14m/s | clear sky | ![]() |
15:00 | 27°C | 28% | 3.37m/s | clear sky | ![]() |
18:00 | 25°C | 34% | 3.18m/s | clear sky | ![]() |
21:00 | 21°C | 48% | 1.46m/s | clear sky | ![]() |
Sunday
00:00 | 21°C | 47% | 1.04m/s | clear sky | ![]() |
03:00 | 19°C | 67% | 0.77m/s | clear sky | ![]() |
06:00 | 18°C | 73% | 1.86m/s | clear sky | ![]() |
09:00 | 21°C | 50% | 2.19m/s | clear sky | ![]() |
12:00 | 27°C | 33% | 1.59m/s | clear sky | ![]() |
15:00 | 27°C | 35% | 3.22m/s | clear sky | ![]() |
18:00 | 25°C | 43% | 2.77m/s | clear sky | ![]() |
21:00 | 21°C | 53% | 1.19m/s | clear sky | ![]() |
Monday
00:00 | 20°C | 56% | 0.36m/s | clear sky | ![]() |
03:00 | 19°C | 62% | 0.54m/s | clear sky | ![]() |
06:00 | 18°C | 70% | 1.26m/s | clear sky | ![]() |
09:00 | 21°C | 54% | 1.17m/s | clear sky | ![]() |
12:00 | 26°C | 43% | 2.04m/s | clear sky | ![]() |
15:00 | 26°C | 47% | 3.64m/s | clear sky | ![]() |
18:00 | 24°C | 48% | 3.02m/s | clear sky | ![]() |
21:00 | 20°C | 61% | 0.32m/s | clear sky | ![]() |
Tuesday
00:00 | 20°C | 53% | 0.88m/s | clear sky | ![]() |
03:00 | 19°C | 51% | 1.78m/s | clear sky | ![]() |
06:00 | 18°C | 59% | 1.8m/s | clear sky | ![]() |
09:00 | 22°C | 48% | 1.32m/s | clear sky | ![]() |