2025-11-17 13:12:25 (local)
Asproválta
Clouds, overcast clouds

16.97°C
Feels like 16.86°C
Humidity: 82 %
Wind Speed: 1.79 m/s
5 day / 3 hour forecast
Monday
| 14:00 | 17°C | 82% | 3.02m/s | overcast clouds | ![]() |
| 17:00 | 16°C | 84% | 2.1m/s | overcast clouds | ![]() |
| 20:00 | 14°C | 88% | 2.36m/s | overcast clouds | ![]() |
| 23:00 | 13°C | 91% | 1.65m/s | overcast clouds | ![]() |
Tuesday
| 02:00 | 12°C | 90% | 1.18m/s | overcast clouds | ![]() |
| 05:00 | 14°C | 88% | 1.5m/s | overcast clouds | ![]() |
| 08:00 | 15°C | 91% | 0.82m/s | overcast clouds | ![]() |
| 11:00 | 17°C | 83% | 0.56m/s | overcast clouds | ![]() |
| 14:00 | 18°C | 78% | 1.83m/s | overcast clouds | ![]() |
| 17:00 | 16°C | 90% | 1.02m/s | overcast clouds | ![]() |
| 20:00 | 16°C | 92% | 2.83m/s | overcast clouds | ![]() |
| 23:00 | 16°C | 94% | 2.5m/s | overcast clouds | ![]() |
Wednesday
| 02:00 | 16°C | 98% | 2.86m/s | overcast clouds | ![]() |
| 05:00 | 16°C | 98% | 2.86m/s | overcast clouds | ![]() |
| 08:00 | 16°C | 97% | 2.52m/s | overcast clouds | ![]() |
| 11:00 | 18°C | 86% | 3.02m/s | overcast clouds | ![]() |
| 14:00 | 18°C | 77% | 3.11m/s | overcast clouds | ![]() |
| 17:00 | 17°C | 82% | 1.43m/s | light rain | ![]() |
| 20:00 | 15°C | 81% | 2.63m/s | light rain | ![]() |
| 23:00 | 15°C | 78% | 1.24m/s | overcast clouds | ![]() |
Thursday
| 02:00 | 14°C | 81% | 1.73m/s | overcast clouds | ![]() |
| 05:00 | 14°C | 79% | 2.07m/s | overcast clouds | ![]() |
| 08:00 | 14°C | 82% | 1.33m/s | broken clouds | ![]() |
| 11:00 | 18°C | 67% | 1.52m/s | scattered clouds | ![]() |
| 14:00 | 18°C | 70% | 2.63m/s | scattered clouds | ![]() |
| 17:00 | 16°C | 93% | 2.51m/s | scattered clouds | ![]() |
| 20:00 | 15°C | 94% | 2m/s | few clouds | ![]() |
| 23:00 | 14°C | 95% | 1.44m/s | scattered clouds | ![]() |
Friday
| 02:00 | 14°C | 96% | 1.64m/s | broken clouds | ![]() |
| 05:00 | 14°C | 95% | 1.73m/s | scattered clouds | ![]() |
| 08:00 | 15°C | 94% | 2.06m/s | scattered clouds | ![]() |
| 11:00 | 17°C | 87% | 4.21m/s | light rain | ![]() |
| 14:00 | 18°C | 81% | 4.91m/s | light rain | ![]() |
| 17:00 | 16°C | 89% | 3.98m/s | light rain | ![]() |
| 20:00 | 16°C | 94% | 2.74m/s | light rain | ![]() |
| 23:00 | 16°C | 95% | 2.19m/s | light rain | ![]() |
Saturday
| 02:00 | 16°C | 96% | 3.71m/s | light rain | ![]() |
| 05:00 | 16°C | 94% | 3.97m/s | light rain | ![]() |
| 08:00 | 16°C | 94% | 3.6m/s | light rain | ![]() |
| 11:00 | 18°C | 80% | 4.62m/s | light rain | ![]() |






