2025-06-01 09:15:23 (local)
Anavyssos
Clear, clear sky

23.29°C
Feels like 22.98°C
Humidity: 50 %
Wind Speed: 7.96 m/s
5 day / 3 hour forecast
Sunday
12:00 | 24°C | 51% | 8.77m/s | clear sky | ![]() |
15:00 | 26°C | 48% | 8.91m/s | clear sky | ![]() |
18:00 | 28°C | 45% | 8.38m/s | few clouds | ![]() |
21:00 | 24°C | 49% | 3.4m/s | broken clouds | ![]() |
Monday
00:00 | 21°C | 55% | 2.1m/s | scattered clouds | ![]() |
03:00 | 20°C | 58% | 1.7m/s | few clouds | ![]() |
06:00 | 20°C | 55% | 1.58m/s | clear sky | ![]() |
09:00 | 23°C | 47% | 1.36m/s | clear sky | ![]() |
12:00 | 24°C | 48% | 1.93m/s | clear sky | ![]() |
15:00 | 24°C | 46% | 1.43m/s | clear sky | ![]() |
18:00 | 25°C | 47% | 1.21m/s | clear sky | ![]() |
21:00 | 23°C | 54% | 0.82m/s | clear sky | ![]() |
Tuesday
00:00 | 22°C | 55% | 1.09m/s | clear sky | ![]() |
03:00 | 22°C | 58% | 1.76m/s | clear sky | ![]() |
06:00 | 21°C | 61% | 1.37m/s | clear sky | ![]() |
09:00 | 24°C | 49% | 1.22m/s | clear sky | ![]() |
12:00 | 25°C | 47% | 1.58m/s | clear sky | ![]() |
15:00 | 25°C | 47% | 0.84m/s | clear sky | ![]() |
18:00 | 26°C | 46% | 2.53m/s | clear sky | ![]() |
21:00 | 24°C | 57% | 3.16m/s | clear sky | ![]() |
Wednesday
00:00 | 22°C | 62% | 1.34m/s | clear sky | ![]() |
03:00 | 22°C | 58% | 1.67m/s | clear sky | ![]() |
06:00 | 21°C | 61% | 1.59m/s | clear sky | ![]() |
09:00 | 24°C | 51% | 1.43m/s | clear sky | ![]() |
12:00 | 25°C | 48% | 2.52m/s | clear sky | ![]() |
15:00 | 27°C | 46% | 2.43m/s | clear sky | ![]() |
18:00 | 27°C | 46% | 1.6m/s | clear sky | ![]() |
21:00 | 25°C | 55% | 1.2m/s | few clouds | ![]() |
Thursday
00:00 | 24°C | 60% | 1.42m/s | clear sky | ![]() |
03:00 | 23°C | 60% | 1.64m/s | clear sky | ![]() |
06:00 | 23°C | 57% | 2.18m/s | clear sky | ![]() |
09:00 | 26°C | 47% | 4.6m/s | clear sky | ![]() |
12:00 | 28°C | 44% | 6.31m/s | clear sky | ![]() |
15:00 | 29°C | 41% | 6.66m/s | clear sky | ![]() |
18:00 | 27°C | 45% | 5.98m/s | clear sky | ![]() |
21:00 | 25°C | 51% | 3.57m/s | clear sky | ![]() |
Friday
00:00 | 24°C | 56% | 1.91m/s | clear sky | ![]() |
03:00 | 24°C | 54% | 2.41m/s | clear sky | ![]() |
06:00 | 24°C | 51% | 3.04m/s | clear sky | ![]() |
09:00 | 26°C | 48% | 6.28m/s | clear sky | ![]() |