2025-09-18 11:22:47 (local)
Anavyssos
Clear, clear sky

24.62°C
Feels like 24.39°C
Humidity: 48 %
Wind Speed: 15.53 m/s
5 day / 3 hour forecast
Thursday
12:00 | 25°C | 48% | 15.15m/s | clear sky | ![]() |
15:00 | 25°C | 47% | 13.21m/s | clear sky | ![]() |
18:00 | 24°C | 46% | 13.21m/s | clear sky | ![]() |
21:00 | 21°C | 48% | 10.37m/s | clear sky | ![]() |
Friday
00:00 | 20°C | 47% | 7.93m/s | clear sky | ![]() |
03:00 | 18°C | 54% | 7.09m/s | clear sky | ![]() |
06:00 | 21°C | 58% | 9.9m/s | clear sky | ![]() |
09:00 | 22°C | 50% | 11.75m/s | clear sky | ![]() |
12:00 | 24°C | 41% | 13.31m/s | clear sky | ![]() |
15:00 | 25°C | 41% | 13.8m/s | clear sky | ![]() |
18:00 | 24°C | 42% | 13.43m/s | clear sky | ![]() |
21:00 | 23°C | 45% | 9m/s | clear sky | ![]() |
Saturday
00:00 | 22°C | 46% | 7.33m/s | clear sky | ![]() |
03:00 | 21°C | 55% | 9.28m/s | clear sky | ![]() |
06:00 | 21°C | 58% | 10.71m/s | clear sky | ![]() |
09:00 | 22°C | 57% | 13.33m/s | clear sky | ![]() |
12:00 | 24°C | 50% | 16.19m/s | clear sky | ![]() |
15:00 | 25°C | 51% | 14.94m/s | clear sky | ![]() |
18:00 | 24°C | 51% | 13.45m/s | clear sky | ![]() |
21:00 | 23°C | 53% | 7.8m/s | clear sky | ![]() |
Sunday
00:00 | 23°C | 55% | 9.7m/s | clear sky | ![]() |
03:00 | 22°C | 67% | 11.23m/s | clear sky | ![]() |
06:00 | 22°C | 71% | 12.44m/s | clear sky | ![]() |
09:00 | 22°C | 67% | 12.04m/s | clear sky | ![]() |
12:00 | 25°C | 51% | 11.66m/s | clear sky | ![]() |
15:00 | 26°C | 52% | 12.03m/s | clear sky | ![]() |
18:00 | 25°C | 55% | 10.93m/s | clear sky | ![]() |
21:00 | 24°C | 56% | 5.67m/s | clear sky | ![]() |
Monday
00:00 | 22°C | 63% | 5.24m/s | clear sky | ![]() |
03:00 | 21°C | 65% | 4.78m/s | clear sky | ![]() |
06:00 | 20°C | 70% | 4.54m/s | clear sky | ![]() |
09:00 | 22°C | 68% | 4.95m/s | clear sky | ![]() |
12:00 | 25°C | 51% | 4.19m/s | clear sky | ![]() |
15:00 | 26°C | 50% | 1.79m/s | clear sky | ![]() |
18:00 | 25°C | 61% | 2.8m/s | clear sky | ![]() |
21:00 | 23°C | 73% | 2.57m/s | clear sky | ![]() |
Tuesday
00:00 | 22°C | 78% | 1.86m/s | clear sky | ![]() |
03:00 | 21°C | 82% | 1.43m/s | clear sky | ![]() |
06:00 | 21°C | 82% | 0.58m/s | clear sky | ![]() |
09:00 | 22°C | 73% | 0.87m/s | clear sky | ![]() |