2025-06-01 09:21:15 (local)
Ássiros
Clouds, broken clouds

20.87°C
Feels like 20.55°C
Humidity: 59 %
Wind Speed: 0.66 m/s
5 day / 3 hour forecast
Sunday
12:00 | 22°C | 57% | 1.25m/s | scattered clouds | ![]() |
15:00 | 25°C | 46% | 2.3m/s | light rain | ![]() |
18:00 | 26°C | 39% | 2.91m/s | scattered clouds | ![]() |
21:00 | 21°C | 60% | 1.54m/s | few clouds | ![]() |
Monday
00:00 | 19°C | 64% | 0.28m/s | clear sky | ![]() |
03:00 | 18°C | 66% | 0.7m/s | scattered clouds | ![]() |
06:00 | 17°C | 66% | 0.82m/s | overcast clouds | ![]() |
09:00 | 22°C | 55% | 0.8m/s | broken clouds | ![]() |
12:00 | 26°C | 43% | 1.14m/s | clear sky | ![]() |
15:00 | 29°C | 35% | 1.51m/s | clear sky | ![]() |
18:00 | 27°C | 39% | 4.31m/s | clear sky | ![]() |
21:00 | 22°C | 54% | 1.29m/s | clear sky | ![]() |
Tuesday
00:00 | 20°C | 63% | 0.86m/s | overcast clouds | ![]() |
03:00 | 19°C | 66% | 0.88m/s | broken clouds | ![]() |
06:00 | 18°C | 64% | 0.92m/s | clear sky | ![]() |
09:00 | 23°C | 51% | 0.75m/s | clear sky | ![]() |
12:00 | 27°C | 41% | 1.82m/s | clear sky | ![]() |
15:00 | 30°C | 36% | 2.96m/s | clear sky | ![]() |
18:00 | 29°C | 37% | 2.86m/s | clear sky | ![]() |
21:00 | 24°C | 52% | 1.2m/s | clear sky | ![]() |
Wednesday
00:00 | 22°C | 60% | 0.64m/s | clear sky | ![]() |
03:00 | 21°C | 62% | 0.8m/s | clear sky | ![]() |
06:00 | 20°C | 60% | 0.94m/s | clear sky | ![]() |
09:00 | 25°C | 49% | 0.74m/s | clear sky | ![]() |
12:00 | 30°C | 40% | 1.18m/s | clear sky | ![]() |
15:00 | 32°C | 36% | 2.81m/s | clear sky | ![]() |
18:00 | 30°C | 40% | 3.8m/s | clear sky | ![]() |
21:00 | 25°C | 53% | 0.94m/s | clear sky | ![]() |
Thursday
00:00 | 23°C | 59% | 1.17m/s | clear sky | ![]() |
03:00 | 22°C | 61% | 1.05m/s | few clouds | ![]() |
06:00 | 21°C | 65% | 0.84m/s | few clouds | ![]() |
09:00 | 26°C | 55% | 0.41m/s | scattered clouds | ![]() |
12:00 | 31°C | 41% | 1.36m/s | scattered clouds | ![]() |
15:00 | 32°C | 35% | 3.63m/s | few clouds | ![]() |
18:00 | 30°C | 40% | 3.54m/s | few clouds | ![]() |
21:00 | 25°C | 54% | 1.68m/s | clear sky | ![]() |
Friday
00:00 | 23°C | 61% | 1.76m/s | clear sky | ![]() |
03:00 | 23°C | 62% | 0.82m/s | clear sky | ![]() |
06:00 | 22°C | 65% | 0.88m/s | clear sky | ![]() |
09:00 | 26°C | 54% | 0.42m/s | clear sky | ![]() |