2025-06-01 08:36:53 (local)
Ágios Stéfanos
Clear, clear sky

19.57°C
Feels like 19.25°C
Humidity: 64 %
Wind Speed: 2.24 m/s
5 day / 3 hour forecast
Sunday
09:00 | 20°C | 64% | 3.97m/s | clear sky | ![]() |
12:00 | 21°C | 59% | 6.04m/s | clear sky | ![]() |
15:00 | 23°C | 48% | 5.48m/s | clear sky | ![]() |
18:00 | 25°C | 39% | 4.83m/s | few clouds | ![]() |
21:00 | 21°C | 46% | 1.69m/s | scattered clouds | ![]() |
Monday
00:00 | 18°C | 48% | 2.26m/s | clear sky | ![]() |
03:00 | 17°C | 47% | 2.02m/s | clear sky | ![]() |
06:00 | 17°C | 47% | 2.23m/s | clear sky | ![]() |
09:00 | 21°C | 42% | 2.44m/s | clear sky | ![]() |
12:00 | 24°C | 40% | 2.26m/s | clear sky | ![]() |
15:00 | 26°C | 37% | 0.55m/s | clear sky | ![]() |
18:00 | 24°C | 40% | 1.96m/s | scattered clouds | ![]() |
21:00 | 21°C | 50% | 1.76m/s | few clouds | ![]() |
Tuesday
00:00 | 19°C | 57% | 1.31m/s | clear sky | ![]() |
03:00 | 18°C | 59% | 1.23m/s | clear sky | ![]() |
06:00 | 18°C | 58% | 2.06m/s | clear sky | ![]() |
09:00 | 22°C | 45% | 1.92m/s | clear sky | ![]() |
12:00 | 25°C | 39% | 1.75m/s | clear sky | ![]() |
15:00 | 27°C | 37% | 1.85m/s | clear sky | ![]() |
18:00 | 26°C | 40% | 2.69m/s | clear sky | ![]() |
21:00 | 22°C | 51% | 2.06m/s | clear sky | ![]() |
Wednesday
00:00 | 20°C | 57% | 1.77m/s | clear sky | ![]() |
03:00 | 20°C | 57% | 1.68m/s | clear sky | ![]() |
06:00 | 19°C | 56% | 2.08m/s | clear sky | ![]() |
09:00 | 23°C | 45% | 1.9m/s | clear sky | ![]() |
12:00 | 27°C | 37% | 1.02m/s | clear sky | ![]() |
15:00 | 28°C | 34% | 2.05m/s | clear sky | ![]() |
18:00 | 27°C | 38% | 2.44m/s | clear sky | ![]() |
21:00 | 24°C | 47% | 1.9m/s | clear sky | ![]() |
Thursday
00:00 | 22°C | 51% | 0.97m/s | few clouds | ![]() |
03:00 | 21°C | 53% | 1.96m/s | scattered clouds | ![]() |
06:00 | 20°C | 57% | 2.73m/s | few clouds | ![]() |
09:00 | 24°C | 46% | 3.08m/s | clear sky | ![]() |
12:00 | 28°C | 38% | 3.34m/s | clear sky | ![]() |
15:00 | 30°C | 32% | 3.31m/s | clear sky | ![]() |
18:00 | 29°C | 33% | 2.2m/s | clear sky | ![]() |
21:00 | 24°C | 47% | 1.25m/s | clear sky | ![]() |
Friday
00:00 | 22°C | 53% | 2.5m/s | clear sky | ![]() |
03:00 | 21°C | 53% | 2.84m/s | clear sky | ![]() |
06:00 | 20°C | 56% | 3.08m/s | clear sky | ![]() |