2025-09-18 11:22:42 (local)
Ágios Stéfanos
Clear, clear sky

20.39°C
Feels like 19.92°C
Humidity: 55 %
Wind Speed: 8.7 m/s
5 day / 3 hour forecast
Thursday
12:00 | 20°C | 55% | 8.75m/s | few clouds | ![]() |
15:00 | 21°C | 51% | 8.08m/s | few clouds | ![]() |
18:00 | 20°C | 45% | 7.44m/s | clear sky | ![]() |
21:00 | 18°C | 49% | 4.31m/s | clear sky | ![]() |
Friday
00:00 | 17°C | 60% | 3.25m/s | clear sky | ![]() |
03:00 | 15°C | 61% | 3.25m/s | clear sky | ![]() |
06:00 | 16°C | 66% | 3.86m/s | clear sky | ![]() |
09:00 | 19°C | 56% | 5.9m/s | clear sky | ![]() |
12:00 | 22°C | 36% | 8.93m/s | clear sky | ![]() |
15:00 | 23°C | 33% | 9.3m/s | clear sky | ![]() |
18:00 | 22°C | 34% | 7.82m/s | clear sky | ![]() |
21:00 | 18°C | 43% | 3.89m/s | clear sky | ![]() |
Saturday
00:00 | 17°C | 51% | 3.34m/s | clear sky | ![]() |
03:00 | 16°C | 56% | 3.64m/s | clear sky | ![]() |
06:00 | 16°C | 64% | 4.33m/s | clear sky | ![]() |
09:00 | 19°C | 54% | 7.03m/s | clear sky | ![]() |
12:00 | 22°C | 42% | 10.48m/s | clear sky | ![]() |
15:00 | 23°C | 41% | 9.49m/s | clear sky | ![]() |
18:00 | 22°C | 43% | 8.33m/s | clear sky | ![]() |
21:00 | 19°C | 54% | 4.5m/s | clear sky | ![]() |
Sunday
00:00 | 18°C | 58% | 3.57m/s | clear sky | ![]() |
03:00 | 18°C | 66% | 3.8m/s | clear sky | ![]() |
06:00 | 17°C | 81% | 3.29m/s | clear sky | ![]() |
09:00 | 19°C | 71% | 4.81m/s | clear sky | ![]() |
12:00 | 24°C | 41% | 5.84m/s | clear sky | ![]() |
15:00 | 25°C | 38% | 5.39m/s | clear sky | ![]() |
18:00 | 23°C | 46% | 4.75m/s | clear sky | ![]() |
21:00 | 19°C | 66% | 3.95m/s | clear sky | ![]() |
Monday
00:00 | 18°C | 69% | 3.83m/s | clear sky | ![]() |
03:00 | 17°C | 71% | 3.57m/s | clear sky | ![]() |
06:00 | 17°C | 70% | 3.17m/s | clear sky | ![]() |
09:00 | 19°C | 66% | 3.31m/s | clear sky | ![]() |
12:00 | 24°C | 43% | 3m/s | clear sky | ![]() |
15:00 | 27°C | 37% | 1.28m/s | clear sky | ![]() |
18:00 | 24°C | 52% | 2.63m/s | clear sky | ![]() |
21:00 | 20°C | 68% | 1.36m/s | clear sky | ![]() |
Tuesday
00:00 | 19°C | 75% | 1.7m/s | clear sky | ![]() |
03:00 | 18°C | 82% | 1.47m/s | clear sky | ![]() |
06:00 | 18°C | 83% | 0.87m/s | clear sky | ![]() |
09:00 | 20°C | 67% | 0.21m/s | clear sky | ![]() |