2025-09-18 09:51:43 (local)
Athens
Clouds, broken clouds

22°C
Feels like 21.77°C
Humidity: 58 %
Wind Speed: 9.26 m/s
5 day / 3 hour forecast
Thursday
12:00 | 22°C | 54% | 9.33m/s | scattered clouds | ![]() |
15:00 | 23°C | 44% | 8.61m/s | scattered clouds | ![]() |
18:00 | 22°C | 36% | 8.59m/s | clear sky | ![]() |
21:00 | 21°C | 44% | 4.22m/s | clear sky | ![]() |
Friday
00:00 | 20°C | 48% | 3.54m/s | clear sky | ![]() |
03:00 | 19°C | 53% | 3.22m/s | clear sky | ![]() |
06:00 | 18°C | 61% | 3.23m/s | clear sky | ![]() |
09:00 | 21°C | 52% | 6.07m/s | clear sky | ![]() |
12:00 | 25°C | 33% | 9.66m/s | clear sky | ![]() |
15:00 | 26°C | 29% | 10.2m/s | clear sky | ![]() |
18:00 | 25°C | 31% | 9.13m/s | clear sky | ![]() |
21:00 | 21°C | 38% | 3.93m/s | clear sky | ![]() |
Saturday
00:00 | 20°C | 47% | 3.21m/s | clear sky | ![]() |
03:00 | 19°C | 53% | 3.24m/s | clear sky | ![]() |
06:00 | 18°C | 61% | 3.27m/s | clear sky | ![]() |
09:00 | 22°C | 50% | 8.29m/s | clear sky | ![]() |
12:00 | 25°C | 39% | 12.03m/s | clear sky | ![]() |
15:00 | 26°C | 36% | 11.6m/s | clear sky | ![]() |
18:00 | 25°C | 39% | 9.37m/s | clear sky | ![]() |
21:00 | 22°C | 46% | 4.8m/s | clear sky | ![]() |
Sunday
00:00 | 21°C | 54% | 3.97m/s | clear sky | ![]() |
03:00 | 20°C | 60% | 4.73m/s | clear sky | ![]() |
06:00 | 19°C | 75% | 4.58m/s | clear sky | ![]() |
09:00 | 21°C | 65% | 4.39m/s | clear sky | ![]() |
12:00 | 26°C | 36% | 5.53m/s | clear sky | ![]() |
15:00 | 28°C | 32% | 5.4m/s | clear sky | ![]() |
18:00 | 27°C | 37% | 5.23m/s | clear sky | ![]() |
21:00 | 22°C | 56% | 3.57m/s | clear sky | ![]() |
Monday
00:00 | 21°C | 59% | 3.51m/s | clear sky | ![]() |
03:00 | 20°C | 56% | 3.49m/s | clear sky | ![]() |
06:00 | 19°C | 58% | 3.08m/s | clear sky | ![]() |
09:00 | 22°C | 50% | 2.5m/s | clear sky | ![]() |
12:00 | 27°C | 34% | 1.32m/s | clear sky | ![]() |
15:00 | 29°C | 31% | 4.25m/s | clear sky | ![]() |
18:00 | 27°C | 39% | 3.08m/s | clear sky | ![]() |
21:00 | 23°C | 62% | 1.69m/s | clear sky | ![]() |
Tuesday
00:00 | 22°C | 72% | 1.28m/s | clear sky | ![]() |
03:00 | 21°C | 75% | 0.51m/s | clear sky | ![]() |
06:00 | 20°C | 75% | 0.87m/s | clear sky | ![]() |
09:00 | 23°C | 56% | 0.35m/s | clear sky | ![]() |