2024-11-21 07:22:53 (local)
Athens
Clouds, scattered clouds
19.68°C
Feels like 19.48°C
Humidity: 68 %
Wind Speed: 8.23 m/s
5 day / 3 hour forecast
Thursday
08:00 | 20°C | 68% | 6.56m/s | scattered clouds | |
11:00 | 20°C | 63% | 9.95m/s | broken clouds | |
14:00 | 20°C | 56% | 10.25m/s | broken clouds | |
17:00 | 19°C | 60% | 3.14m/s | overcast clouds | |
20:00 | 18°C | 60% | 2.19m/s | overcast clouds | |
23:00 | 15°C | 66% | 1.74m/s | broken clouds |
Friday
02:00 | 14°C | 78% | 0.54m/s | scattered clouds | |
05:00 | 13°C | 77% | 1.29m/s | clear sky | |
08:00 | 14°C | 76% | 1.01m/s | clear sky | |
11:00 | 17°C | 63% | 2.85m/s | clear sky | |
14:00 | 19°C | 55% | 4.12m/s | clear sky | |
17:00 | 19°C | 62% | 5.21m/s | broken clouds | |
20:00 | 19°C | 64% | 9.14m/s | overcast clouds | |
23:00 | 19°C | 68% | 9.72m/s | overcast clouds |
Saturday
02:00 | 19°C | 70% | 9.13m/s | broken clouds | |
05:00 | 19°C | 69% | 9.65m/s | scattered clouds | |
08:00 | 19°C | 72% | 6.47m/s | broken clouds | |
11:00 | 19°C | 62% | 4.22m/s | scattered clouds | |
14:00 | 19°C | 37% | 6.08m/s | scattered clouds | |
17:00 | 11°C | 45% | 11.88m/s | scattered clouds | |
20:00 | 11°C | 33% | 13.89m/s | broken clouds | |
23:00 | 9°C | 41% | 10.18m/s | clear sky |
Sunday
02:00 | 9°C | 47% | 7.21m/s | clear sky | |
05:00 | 8°C | 46% | 6.26m/s | clear sky | |
08:00 | 8°C | 49% | 3.42m/s | clear sky | |
11:00 | 12°C | 34% | 5.25m/s | clear sky | |
14:00 | 13°C | 35% | 5.09m/s | clear sky | |
17:00 | 10°C | 48% | 4.88m/s | clear sky | |
20:00 | 9°C | 55% | 3.47m/s | few clouds | |
23:00 | 8°C | 56% | 2.66m/s | scattered clouds |
Monday
02:00 | 7°C | 56% | 2.79m/s | scattered clouds | |
05:00 | 7°C | 57% | 2.73m/s | clear sky | |
08:00 | 7°C | 56% | 2.9m/s | clear sky | |
11:00 | 11°C | 43% | 1.36m/s | clear sky | |
14:00 | 13°C | 36% | 0.36m/s | clear sky | |
17:00 | 12°C | 45% | 0.44m/s | clear sky | |
20:00 | 10°C | 53% | 2.22m/s | clear sky | |
23:00 | 9°C | 59% | 3.18m/s | clear sky |
Tuesday
02:00 | 8°C | 66% | 3.68m/s | clear sky | |
05:00 | 8°C | 66% | 3.64m/s | clear sky |