2025-07-08 14:56:49 (local)
Athens
Clear, clear sky

36.62°C
Feels like 36.13°C
Humidity: 26 %
Wind Speed: 6.69 m/s
5 day / 3 hour forecast
Tuesday
15:00 | 37°C | 26% | 5.44m/s | clear sky | ![]() |
18:00 | 36°C | 27% | 4.83m/s | clear sky | ![]() |
21:00 | 33°C | 34% | 0.98m/s | clear sky | ![]() |
Wednesday
00:00 | 29°C | 39% | 1.55m/s | clear sky | ![]() |
03:00 | 27°C | 42% | 2.21m/s | clear sky | ![]() |
06:00 | 26°C | 46% | 1.92m/s | clear sky | ![]() |
09:00 | 32°C | 34% | 0.99m/s | clear sky | ![]() |
12:00 | 36°C | 26% | 3.68m/s | clear sky | ![]() |
15:00 | 35°C | 28% | 6.66m/s | clear sky | ![]() |
18:00 | 34°C | 32% | 4.43m/s | clear sky | ![]() |
21:00 | 30°C | 42% | 2.33m/s | clear sky | ![]() |
Thursday
00:00 | 28°C | 36% | 2.95m/s | clear sky | ![]() |
03:00 | 26°C | 43% | 3.62m/s | clear sky | ![]() |
06:00 | 24°C | 53% | 3.93m/s | clear sky | ![]() |
09:00 | 26°C | 39% | 6.93m/s | clear sky | ![]() |
12:00 | 29°C | 39% | 5.84m/s | clear sky | ![]() |
15:00 | 31°C | 36% | 4.14m/s | clear sky | ![]() |
18:00 | 30°C | 31% | 3.91m/s | clear sky | ![]() |
21:00 | 27°C | 41% | 1.95m/s | clear sky | ![]() |
Friday
00:00 | 24°C | 52% | 1.21m/s | clear sky | ![]() |
03:00 | 24°C | 43% | 3.63m/s | clear sky | ![]() |
06:00 | 23°C | 52% | 5.06m/s | clear sky | ![]() |
09:00 | 27°C | 49% | 5.98m/s | clear sky | ![]() |
12:00 | 30°C | 34% | 5.54m/s | clear sky | ![]() |
15:00 | 32°C | 30% | 3.72m/s | clear sky | ![]() |
18:00 | 32°C | 31% | 5.78m/s | clear sky | ![]() |
21:00 | 27°C | 38% | 2.81m/s | clear sky | ![]() |
Saturday
00:00 | 26°C | 44% | 1.92m/s | clear sky | ![]() |
03:00 | 25°C | 46% | 1.97m/s | clear sky | ![]() |
06:00 | 24°C | 41% | 3.49m/s | clear sky | ![]() |
09:00 | 29°C | 33% | 2.97m/s | clear sky | ![]() |
12:00 | 32°C | 28% | 5.53m/s | clear sky | ![]() |
15:00 | 33°C | 25% | 6.09m/s | clear sky | ![]() |
18:00 | 33°C | 26% | 4.27m/s | clear sky | ![]() |
21:00 | 29°C | 32% | 2.55m/s | clear sky | ![]() |
Sunday
00:00 | 26°C | 36% | 2.1m/s | clear sky | ![]() |
03:00 | 26°C | 32% | 3.28m/s | clear sky | ![]() |
06:00 | 25°C | 35% | 3.22m/s | clear sky | ![]() |
09:00 | 30°C | 29% | 4.27m/s | clear sky | ![]() |
12:00 | 34°C | 22% | 6.6m/s | clear sky | ![]() |