2025-06-24 12:59:04 (local)
Kallithea
Clear, clear sky

33.23°C
Feels like 31.75°C
Humidity: 26 %
Wind Speed: 5.14 m/s
5 day / 3 hour forecast
Tuesday
15:00 | 33°C | 27% | 0.76m/s | clear sky | ![]() |
18:00 | 33°C | 25% | 1.51m/s | clear sky | ![]() |
21:00 | 30°C | 34% | 0.59m/s | clear sky | ![]() |
Wednesday
00:00 | 28°C | 41% | 1.42m/s | clear sky | ![]() |
03:00 | 28°C | 33% | 2.79m/s | clear sky | ![]() |
06:00 | 26°C | 30% | 3.77m/s | clear sky | ![]() |
09:00 | 30°C | 28% | 2.49m/s | clear sky | ![]() |
12:00 | 34°C | 24% | 4.84m/s | clear sky | ![]() |
15:00 | 36°C | 21% | 6.59m/s | clear sky | ![]() |
18:00 | 35°C | 23% | 6.65m/s | clear sky | ![]() |
21:00 | 31°C | 25% | 3.79m/s | clear sky | ![]() |
Thursday
00:00 | 29°C | 30% | 3.92m/s | clear sky | ![]() |
03:00 | 28°C | 30% | 3.85m/s | clear sky | ![]() |
06:00 | 27°C | 33% | 4.14m/s | clear sky | ![]() |
09:00 | 32°C | 28% | 3.44m/s | clear sky | ![]() |
12:00 | 36°C | 23% | 6.67m/s | clear sky | ![]() |
15:00 | 37°C | 21% | 7.89m/s | clear sky | ![]() |
18:00 | 37°C | 22% | 6.47m/s | clear sky | ![]() |
21:00 | 32°C | 28% | 3.79m/s | clear sky | ![]() |
Friday
00:00 | 30°C | 32% | 3.67m/s | clear sky | ![]() |
03:00 | 30°C | 33% | 4.08m/s | clear sky | ![]() |
06:00 | 29°C | 33% | 4.69m/s | clear sky | ![]() |
09:00 | 34°C | 27% | 3.85m/s | clear sky | ![]() |
12:00 | 38°C | 23% | 6.7m/s | clear sky | ![]() |
15:00 | 39°C | 22% | 8.04m/s | clear sky | ![]() |
18:00 | 38°C | 23% | 6.42m/s | clear sky | ![]() |
21:00 | 34°C | 28% | 4.39m/s | clear sky | ![]() |
Saturday
00:00 | 31°C | 31% | 6.4m/s | clear sky | ![]() |
03:00 | 27°C | 53% | 6.38m/s | clear sky | ![]() |
06:00 | 27°C | 57% | 5.44m/s | clear sky | ![]() |
09:00 | 30°C | 44% | 6.02m/s | clear sky | ![]() |
12:00 | 33°C | 37% | 8.48m/s | clear sky | ![]() |
15:00 | 35°C | 32% | 6.56m/s | clear sky | ![]() |
18:00 | 34°C | 30% | 6.28m/s | clear sky | ![]() |
21:00 | 30°C | 39% | 2.44m/s | clear sky | ![]() |
Sunday
00:00 | 30°C | 37% | 5.52m/s | clear sky | ![]() |
03:00 | 28°C | 47% | 6.86m/s | clear sky | ![]() |
06:00 | 25°C | 54% | 6.82m/s | clear sky | ![]() |
09:00 | 26°C | 49% | 8.53m/s | clear sky | ![]() |
12:00 | 28°C | 39% | 10.49m/s | clear sky | ![]() |